RBMTX-Lite Interfaces
The Interfaces page of RBMTX-Lite router is used to manage the device interfaces e.g. DHCP, GSM or LAN interface.
Interfaces
To restart, stop, edit or delete the interface use the buttons on the right of the interface. Use the Add new instance... button at the bottom of the list to add the interface.
Different colors of interfaces indicates different firewall groups. Default is green for LAN and red for WAN. The table below contains information about the interface parameters.
Name | Description |
---|---|
Protocol | Type of interface protocol |
Uptime | Working time |
MAC | MAC address |
RX | Amount of data received |
TX | Amount of data sent |
IPv4 | IPv4 address |
IPv6 | IPv6 address |
Use the Edit button next to the interface to edit it.
DHCP - Edit
General Settings:
Name | Value | Description |
---|---|---|
Status | Information about Device, Uptime, MAC, IP addresses, RX and TX data | |
Protocol | DHCP client | |
Device | Choose the device from the list | |
Bring up on boot | On/Off, default: On | Set the interface to start on boot |
Hostname to send when requesting DHCP | Send the hostname of this device or Do not send the hostname |
Advanced Settings:
Name | Value | Description |
---|---|---|
Force link | On/Off, default: Off | Set interface properties regardless of the link carrier (If set, carrier sense events do not invoke hotplug handlers). |
Use broadcast flag | ||
Client ID to send when requesting DHCP | string | |
Vendor Class to send when requesting DHCP | string | |
Use default gateway | On/Off, default: On | If unchecked, no default route is configured |
Use DNS servers advertised by peer | On/Off, default: On | If unchecked, the advertised DNS server addresses are ignored |
DNS weight | number, default: 0 | The DNS server entries in the local resolv.conf are primarily sorted by the weight specified here |
Use gateway metric | number, default: 0 | |
Override IPv4 routing table | unspecified, prelocal (128), local (255), main (254) or default (253), default: unspecified | |
Override IPv6 routing table | unspecified, 128 (0), 255 (0), 254 (0) or 253 (0), default: unspecified | |
Delegate IPv6 prefixes | On/Off, default: On | Enable downstream delegation of IPv6 prefixes available on this interface |
IPv6 assignment length | disabled or 64, default: disabled | Assign a part of given length of every public IPv6-prefix to this interface |
IPv6 prefix filter | none or local (Local ULA), default: none | If set, downstream subnets are only allocated from the given IPv6 prefix classes. |
IPv6 suffix | default: ::1 | Optional. Allowed values: 'eui64', 'random', fixed value like '::1' or '::1:2'. When IPv6 prefix (like 'a:b:c:d::') is received from a delegating server, use the suffix (like '::1') to form the IPv6 address ('a:b:c:d::1') for the interface. |
IPv6 preference | number, default: 0 | When delegating prefixes to multiple downstreams, interfaces with a higher preference value are considered first when allocating subnets. |
Firewall Settings:
Name | Value | Description |
---|---|---|
Create / Assign firewall-zone | dhcp | Choose the firewall zone you want to assign to this interface. Select unspecified to remove the interface from the associated zone or fill out the custom field to define a new zone and attach the interface to it. |
DHCP Server:
Use Setup DHCP Server button to confugure this interface.
- General Setup:
Name | Value | Description |
---|---|---|
Ignore interface | On/Off, default: on | Disable DHCP for this interface. |
- IPv6 Settings:
Name | Value | Description |
---|---|---|
Designated master | On/Off, default: Off | Set this interface as master for RA and DHCPv6 relaying as well as NDP proxying. |
RA-Service | disabled (Do not send any RA messages on this interface, server mode (Send RA messages advertising this device as IPv6 router), relay mode (Forward RA messages received on the designated master interface to downstream interfaces) or hybrid mode (Operate in relay mode if a designated master interface is configured and active, otherwise fall back to server mode), default: disabled | Configures the operation mode of the RA service on this interface. |
DHCPv6-Service | disabled (Do not send any RA messages on this interface, server mode (Send RA messages advertising this device as IPv6 router), relay mode (Forward RA messages received on the designated master interface to downstream interfaces) or hybrid mode (Operate in relay mode if a designated master interface is configured and active, otherwise fall back to server mode), default: disabled | Configures the operation mode of the DHCPv6 service on this interface. |
NDP-Proxy | disabled (Do not send any RA messages on this interface, relay mode (Forward RA messages received on the designated master interface to downstream interfaces) or hybrid mode (Operate in relay mode if a designated master interface is configured and active, otherwise fall back to server mode), default: disabled | Configures the operation mode of the NDP proxy service on this interface. |
GSM (SIM1/SIM2) - Edit
General Settings:
Name | Value | Description |
---|---|---|
Status | Information about Device, MAC, RX and TX | |
Protocol | Elproma 2G/3G/4G or ModemManager | |
Bring up on boot | On/Off, default: On | Set the interface to start on boot |
Modem device | Model of the modem | |
APN | string, default: internet | Access Point Name |
PIN | 4-digit number | SIM PIN lock |
Authentication Type | None, PAP/CHAP (both), PAP or CHAP, default: None | |
PAP/CHAP username | string | |
PAP/CHAP password | string | |
IP Type | IPv4 only, IPv4/IPv6 (both - defaults to IPv4) or IPv6 only, default: IPv4 only | |
Signal Refresh Rate | number | In seconds |
Plik:RBMTX-Lite web networkinterfaceseditgg.png
Advanced Settings:
The same as: DHCP - Edit: Advanced Settings, except parameter in the table below.
Name | Value | Description |
---|---|---|
Override MTU | number, smaller than 9200, default: 1500 |
Firewall Settings:
Name | Value | Description |
---|---|---|
Create / Assign firewall-zone | gsm | Choose the firewall zone you want to assign to this interface. Select unspecified to remove the interface from the associated zone or fill out the custom field to define a new zone and attach the interface to it. |
DHCP Server
The same as: DHCP - Edit: DHCP Server
LAN - Edit
General Settings:
Name | Value | Description |
---|---|---|
Status | Information about Device, Uptime, MAC, RX, TX, IPv4 and IPv6 addresses | |
Protocol | Static address | |
Device | choose the device from the list | |
Bring up on boot | On/Off, default: On | Set the interface to start on boot |
IPv4 address | default: 192.168.1.234/24 | |
IPv4 gateway | ||
IPv4 broadcast | default: 192.168.1.255 |
Advanced Settings:
The same as: DHCP - Edit: Advanced Settings, except parameters in the table below.
Name | Value | Description |
---|---|---|
Use custom DNS servers | ||
DNS search domains | ||
IPv6 assignment hint | hex, default: 00 | Assign prefix parts using this hexadecimal subprefix ID for this interface. |
Firewall Settings:
Name | Value | Description |
---|---|---|
Create / Assign firewall-zone | lan | Choose the firewall zone you want to assign to this interface. Select unspecified to remove the interface from the associated zone or fill out the custom field to define a new zone and attach the interface to it. |
DHCP Server: General Setup
Name | Value | Description |
---|---|---|
Ignore interface | On/Off, default: On | Disable DHCP for this interface. |
Start | number or IPv4 address, default: 100 | Lowest leased address as offset from the network address. |
Limit | number, default: 150 | Maximum number of leased addresses. |
Lease time | default: 12h | Expiry time of leased addresses, minimum is 2 minutes (2m). |
DHCP Server: Advanced Settings
Name | Value | Description |
---|---|---|
Dynamic DHCP | On/Off, default: On | Dynamically allocate DHCP addresses for clients. If disabled, only clients having static leases will be served. |
Force | On/Off, default: Off | Force DHCP on this network even if another server is detected. |
IPv4-Netmask | default: 255.255.255.0 | Override the netmask sent to clients. Normally it is calculated from the subnet that is served. |
DHCP-Options | Define additional DHCP options, for example "6,192.168.2.1,192.168.2.2" which advertises different DNS servers to clients. |
DHCP Server: IPv6 Settings
Name | Value | Description |
---|---|---|
Designated master | On/Off, default: Off | Set this interface as master for RA and DHCPv6 relaying as well as NDP proxying. |
RA-Service | disabled (Do not send any RA messages on this interface, server mode (Send RA messages advertising this device as IPv6 router), relay mode (Forward RA messages received on the designated master interface to downstream interfaces) or hybrid mode (Operate in relay mode if a designated master interface is configured and active, otherwise fall back to server mode), default: disabled | Configures the operation mode of the RA service on this interface. |
DHCPv6-Service | disabled (Do not send any RA messages on this interface, server mode (Send RA messages advertising this device as IPv6 router), relay mode (Forward RA messages received on the designated master interface to downstream interfaces) or hybrid mode (Operate in relay mode if a designated master interface is configured and active, otherwise fall back to server mode), default: disabled | Configures the operation mode of the DHCPv6 service on this interface. |
NDP-Proxy | disabled (Do not send any RA messages on this interface, relay mode (Forward RA messages received on the designated master interface to downstream interfaces) or hybrid mode (Operate in relay mode if a designated master interface is configured and active, otherwise fall back to server mode), default: disabled | Configures the operation mode of the NDP proxy service on this interface. |
Devices
To configure the interface devices choose the Devices section.
Adding/configuring the device depends on the device type.
General device options
Name | Value | Description |
---|---|---|
Device type | Network device, Bridge device, VLAN 802.1q, VLAN 802.1ad, MAC VLAN or Virtual Ethernet | |
Base device | br-lan, eth0 or wwan0, default: br-lan | |
Mode | VEPA (Virtual Ethernet Port Aggregator), Private (Prevent communication between MAC VLANs), Bridge (Support direct communication between MAC VLANs) or Pass-through (Mirror physical device to single MAC VLAN), default: VEPA (Virtual Ethernet Port Aggregator) | |
VLAN ID | number from 1 to 4094 | |
Device name | string | |
Bridge ports | eth0 and/or wwan0 | Specifies the wired ports to attach to this bridge. In order to attach wireless networks, choose the associated interface as network in the wireless settings. |
Bring up empty bridge | On/Off, default: Off | Bring up the bridge interface even if no ports are attached |
Existing device | eth0, wwan0 or custom, default: eth0 | |
MTU | number from 576 to 9200, default: 1500 | |
MAC address | ||
Peer MAC address | ||
TX queue length | number, default: 1000 | |
Enable IPv6 | On/Off, default: On | |
IPv6 MTU | number, default: 1500 | |
DAD transmits | Amount of Duplicate Address Detection probes to send |
Advanced device options
Name | Value | Description |
---|---|---|
Ingress QoS mapping | Defines a mapping of VLAN header priority to the Linux internal packet priority on incoming frames | |
Egress QoS mapping | Defines a mapping of Linux internal packet priority to VLAN header priority but for outgoing frames | |
Enable promiscuous mode | On/Off, default: Off | |
Reverse path filter | disabled, Loose filtering or Strict filtering, default: desabled | Accept packets with local source addresses |
Accept local | On/Off, default: Off | |
Send ICMP redirects | On/Off, default: On | |
Neighbour cache validity | number, default: 30000 | Time in milliseconds |
Stale neighbour cache timeout | number, default: 60 | Timeout in seconds |
Minimum ARP validity time | number, default: 0 | Minimum required time in seconds before an ARP entry may be replaced. Prevents ARP cache thrashing. |
Enable multicast support | On/Off, default: On | |
Force IGMP version | No enforcement, Enforce IGMPv1, Enforce IGMPv2 or Enforce IGMPv3, default: No enforcement | |
Force MLD version | No enforcement, MLD version 1 or MLD version 2, default: No enforcement |
Bridge VLAN filtering
Name | Value | Description |
---|---|---|
Enable VLAN filtering | On/Off, default: Off |
You can find the VLAN IP and local value in the list or use Add button to add new values.
Global network options
Name | Value | Description |
---|---|---|
IPv6 ULA-Prefix | Unique Local Address - in the range fc00::/7. Typically only within the ‘local’ half fd00::/8. ULA for IPv6 is analogous to IPv4 private network addressing. This prefix is randomly generated at first install. | |
Packet Steering | On/Off, default: Off | Enable packet steering across all CPUs. May help or hinder network speed. |