Szablon: Connectors: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 45: | Linia 45: | ||
[[File:RB900L3_antennagsm.png|400px|border|class=tlt-border]] | [[File:RB900L3_antennagsm.png|400px|border|class=tlt-border]] | ||
| RBVND-Lite = SMA connector placed on back panel of device is used to connect external GSM/LTE antenna for {{{model}}}. To establish a connection with the network an external antenna must be used. Type of antenna depends on network coverage. In good circumstances (level of received signal is high) use antenna which is included in the package. If range of network signal is low or none, an outdoor directional/omnidirectional or indoor (for instance in place where signal range is sufficient) antenna should be used. | |||
'''''Note:''' If there is no antenna connected to SMA connector, the connection with network is impossible.'' | |||
}} | |||
{{#switch: {{{model}}} | |||
| RB900L3 = ===GPS antenna connector=== | | RB900L3 = ===GPS antenna connector=== | ||
Linia 50: | Linia 57: | ||
[[File:RB900L3_antennagps.png|400px|border|class=tlt-border]] | [[File:RB900L3_antennagps.png|400px|border|class=tlt-border]] | ||
}} | |||
==Interfaces== | ==Interfaces== |
Wersja z 16:28, 14 lis 2022
This page contains connectors description of {{{model}}} {{{type}}}.
Antenna connectors
GSM antenna connector
Interfaces
[[Category:{{{model}}} User Manual]]