Szablon: Connectors: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 62: | Linia 62: | ||
'''''Note:''' If antenna is not connected, connection with WiFi/Bluetooth network/GNSS system will be impossible. To let the router get the correct position (NMEA coordinates) put the antenna outside (in a place where the GNSS system is visible).'' | '''''Note:''' If antenna is not connected, connection with WiFi/Bluetooth network/GNSS system will be impossible. To let the router get the correct position (NMEA coordinates) put the antenna outside (in a place where the GNSS system is visible).'' | ||
'''''Note:''' Make sure you don't tighten the antenna too much. The torque setting of SMA connector is 0.15 – 0.20 NM.'' | '''''Note:''' Make sure you don't tighten the antenna too much. The torque setting of SMA connector is 0.15 – 0.20 NM.'' | ||
| RBVND-Lite = SMA connector placed on back panel of device is used to connect external GSM/LTE antenna for {{{model}}}. To establish a connection with the network an external antenna must be used. Type of antenna depends on network coverage. In good circumstances (level of received signal is high) use antenna which is included in the package. If range of network signal is low or none, an outdoor directional/omnidirectional or indoor (for instance in place where signal range is sufficient) antenna should be used. | | RBVND-Lite = SMA connector placed on back panel of device is used to connect external GSM/LTE antenna for {{{model}}}. To establish a connection with the network an external antenna must be used. Type of antenna depends on network coverage. In good circumstances (level of received signal is high) use antenna which is included in the package. If range of network signal is low or none, an outdoor directional/omnidirectional or indoor (for instance in place where signal range is sufficient) antenna should be used. | ||
'''''Note:''' If there is no antenna connected to SMA connector, the connection with network is impossible.'' | '''''Note:''' If there is no antenna connected to SMA connector, the connection with network is impossible.'' | ||
}} | }} | ||
{{#switch: {{{model}}} | {{#switch: {{{model}}} | ||
| RB900L3 = ===GPS antenna connector=== | | RB900L3 = ===GPS antenna connector=== | ||
Linia 76: | Linia 73: | ||
[[File:RB900L3_antennagps.png|400px|border|class=tlt-border]] | [[File:RB900L3_antennagps.png|400px|border|class=tlt-border]] | ||
}} | }} | ||
==Interfaces== | ==Interfaces== |
Wersja z 11:18, 13 gru 2022
This page contains connectors description of {{{model}}} {{{type}}}.
Power supply connector
Antenna connectors
GSM antenna connector
Interfaces
[[Category:{{{model}}} User Manual]]