Szablon: General: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 178: | Linia 178: | ||
* Configuration over www (OpenWrt) | * Configuration over www (OpenWrt) | ||
* Protocols: TCP/IP, UDP, HTTP, HTTPS, IPv4, IPv6, FTP, PPP, MQTT, SNMP, NTP, SSH | * Protocols: TCP/IP, UDP, HTTP, HTTPS, PING, NITZ, IPv4, IPv6, FTP, FTPS, PPP, MQTT, SNMP, NTP, SSH | ||
* Firewall | * Firewall | ||
* VLAN | * VLAN | ||
Linia 194: | Linia 194: | ||
==I/O== | ==I/O== | ||
7 x GPIO: | * 7 x GPIO: | ||
:1x digital dry input (0 - 3 V) | :1x digital dry input (0 - 3 V) | ||
:1x digital optoisolated input (0 - 30 V) | :1x digital optoisolated input (0 - 30 V) | ||
Linia 205: | Linia 205: | ||
Range: 9-30 VDC | Range: 9-30 VDC | ||
2-pin connector | 2-pin connector | ||
==Physical== | |||
* Size: | |||
* Weight: | |||
* Housing: plastic | |||
==Environmental characteristics== | |||
* Ambient operating temperature range: -20 ... +60 C | |||
* Ingres Protection rating: IP30 | |||
==Certification== | |||
* CE (RED) | |||
}} | }} | ||
[[Category:{{{model}}}]] | [[Category:{{{model}}}]] |
Wersja z 16:05, 9 lut 2023
All variants of the {{{model}}} {{{type}}} are listed in the table below.
[[Category:{{{model}}}]]