Szablon: QuickStart: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 259: | Linia 259: | ||
}} | }} | ||
{{#ifeq: {{{ant_mounting}}} | 1 | | {{#ifeq: {{{ant_mounting}}} | 1 | | ||
=== | ===Antenna mounting=== | ||
Installing a basic system will require the following (a) '''mounting of the antenna''' (b) optionally '''mounting 1 or 2 lightning arrestors''' (not included to product set). The antenna supplied is of the active type, and is suitable for almost all applications. It is supplied with a pre-attached, 30-meter H-155 coax cable, terminated with a male SMA connector. Before commencing installation, check that all the items detailed in the contents list have been supplied. The antenna is supplied with mounting clamps for attachment to a mounting pole, included too. Mast antenna suspension (H=0.5m) is not included but it is available as separate products from Elproma. Following figure shows an example of how mounting antenna might be achieved. | Installing a basic system will require the following (a) '''mounting of the antenna''' (b) optionally '''mounting 1 or 2 lightning arrestors''' (not included to product set). The antenna supplied is of the active type, and is suitable for almost all applications. It is supplied with a pre-attached, 30-meter H-155 coax cable, terminated with a male SMA connector. Before commencing installation, check that all the items detailed in the contents list have been supplied. The antenna is supplied with mounting clamps for attachment to a mounting pole, included too. Mast antenna suspension (H=0.5m) is not included but it is available as separate products from Elproma. Following figure shows an example of how mounting antenna might be achieved. | ||
Linia 290: | Linia 290: | ||
[[File:{{{model}}}_surge_protection.png|800px|border|class=tlt-border]] | [[File:{{{model}}}_surge_protection.png|800px|border|class=tlt-border]] | ||
===Powering up=== | |||
1. Connect GNSS antenna to SMA connector in NTS-pico3 | |||
2. Connect Ethernet LAN cable to RJ45 connector | |||
3. Plug-in DC power supply to power input and turn power ON. Please check the power supply connector pinout in [[{{{model}}}_Connectors]] | |||
}} | }} | ||
[[Category:{{{model}}}]] | [[Category:{{{model}}}]] |
Wersja z 15:43, 10 maj 2023
This page contains instructions on how to get started with {{{model}}} {{{type}}} and how to configure it.
Package contents
Complete package contains:
- {{{model}}} {{{type}}}
[[File:{{{model}}}_package.png|800px|border|class=tlt-border]]
Presentation
Front
Back
Setting up the device
[[Category:{{{model}}}]]