Szablon: Web native: Różnice pomiędzy wersjami

Z Elproma Wiki Knowledge Base
Skocz do: nawigacja, szukaj
(Utworzono nową stronę "---- <b>Note:</b> Please check if your Web browser supports {{{model}}} Web platform: Web platform supported browsers ---- This page contains full description of all {{{model}}} web platform windows. ==Login== 800px|border|class=tlt-border To login to the Web platform of {{{model}}} you must enter IP address in the web browser. Default address, username and password can be found on the device sticker. Default values are: {| class="wik…")
 
Znacznik: Ręczne wycofanie zmian
 
(Nie pokazano 11 pośrednich wersji utworzonych przez tego samego użytkownika)
Linia 6: Linia 6:
==Login==
==Login==


[[File:web_login.png|800px|border|class=tlt-border]]
{{#if:  {{{photo|}}}{{{size|}}} | [[File:{{{photo}}}|link={{{photo_link}}}|{{{size}}}|right]] |}}


To login to the Web platform of {{{model}}} you must enter IP address in the web browser. Default address, username and password can be found on the device sticker. Default values are:
To login to the Web platform of {{{model}}} you must enter IP address in the web browser. Default address, username and password can be found on the device sticker. Default values are:
Linia 19: Linia 19:
|-
|-
   | Username
   | Username
   | root
   | admin
|-
|-
   | Password
   | Password
   | 12345
   | 12345
|}
|}
[[File:web_platform.png|800px|border|class=tlt-border]]


==Web platform==
==Web platform==
Here you can find the description of all Web platform menu sections.


<table cellspacing="0" cellpadding="0" width=100%>
<table cellspacing="0" cellpadding="0" width=100%>
Linia 35: Linia 31:
         <th width=12%><font size="3"><u>[[{{{model}}} Device status|Device status]]</u></font></th>
         <th width=12%><font size="3"><u>[[{{{model}}} Device status|Device status]]</u></font></th>
         <th width=12%><font size="3"><u>[[{{{model}}} Basic|Basic]]</u></font></th>
         <th width=12%><font size="3"><u>[[{{{model}}} Basic|Basic]]</u></font></th>
        <th width=12%><font size="3"><u>[[{{{model}}} Advanced|Advanced]]</u></font></th>
         <th width=12%><font size="3"><u>[[{{{model}}} Administration|Administration]]</u></font></th>
         <th width=12%><font size="3"><u>[[{{{model}}} Administration|Administration]]</u></font></th>
         <th width=12%><font size="3"><u>[[{{{model}}} Configuration|Configuration]]</u></font></th>
         <th width=12%><font size="3"><u>[[{{{model}}} Configuration|Configuration]]</u></font></th>
Linia 41: Linia 36:
     <tr style="vertical-align: text-top;">
     <tr style="vertical-align: text-top;">
         <td></td>
         <td></td>
        <td></td>
         <td>{{Template: Webnative_basic
         <td>{{Template: Web_device_status
                 | model          = {{{model}}}
                 | model          = {{{model}}}
                 | overview        = 1
                 | time              = 1
                 | firewall        = 1
                 | localnetwork      = 1
                 | routes         = 1
                 | wanconfig         = 1
                 | systemlog      = 1
                 | ptp                = 1
                | kernellog      = 1
                 | portsconfiguration = 1
                | processes      = 1
 
                 | channelanalysis = 1
                | realtimegraphs  = 1
             }}</td>
             }}</td>
         <td>{{Template: Web_basic
         <td>{{Template: Webnative_administration
                 | model               = {{{model}}}
                 | model           = {{{model}}}
                 | systemsystem      = 1
                 | accesscontrol = 1
                 | administration      = 1
                 | registration = 1
                | software            = 1
                 | syslog       = 1
                | startup            = 1
                 | userfiles     = 1
                | scheduledtasks      = 1
                | ledconfiguration    = 1
                | backupflashfirmware = 1
                | reboot              = 1
            }}</td>
        <td>{{Template: Web_services
                | model      = {{{model}}}
                | dynamicdns = 1
                | banip      = 1
                | watchcat  = 1
                | snmpd      = 1
                | mosquitto = 1
            }}</td>
        <td>{{Template: Web_network
                 | model            = {{{model}}}
                | interfaces      = 1
                | dhcpanddns      = 1
                | hostnames       = 1
                 | staticroutes     = 1
                | networkfirewall = 1
                | diagnostics      = 1
             }}</td>
             }}</td>
         <td>{{Template: Web_VPN
         <td>{{Template: Webnative_configuration
                 | model            = {{{model}}}
                 | model            = {{{model}}}
                 | openvpn          = 1
                 | backupandrestore = 1
                 | vpnpolicyrouting = 1
                 | discardchanges  = 1
             }}</td>
             }}</td>
     </tr>
     </tr>

Aktualna wersja na dzień 13:40, 4 mar 2024


Note: Please check if your Web browser supports {{{model}}} Web platform: Web platform supported browsers


This page contains full description of all {{{model}}} web platform windows.

Login

To login to the Web platform of {{{model}}} you must enter IP address in the web browser. Default address, username and password can be found on the device sticker. Default values are:

Name Value
IP address 192.168.1.234
Username admin
Password 12345

Web platform

[[{{{model}}} Device status|Device status]] [[{{{model}}} Basic|Basic]] [[{{{model}}} Administration|Administration]] [[{{{model}}} Configuration|Configuration]]
  • [[{{{model}}} Time|Time]]
  • [[{{{model}}} Local network|Local network]]
  • [[{{{model}}} Wan config|Wan config]]
  • [[{{{model}}} PTP|PTP]]
  • [[{{{model}}} Ports configuration|Ports configuration]]
  • [[{{{model}}} Access control|Access control]]
  • [[{{{model}}} Registration|Registration]]
  • [[{{{model}}} Syslog|Syslog]]
  • [[{{{model}}} User files|User files]]
  • [[{{{model}}} Backup and restore|Backup and restore]]
  • [[{{{model}}} Discard changes|Discard changes]]

[[Category:{{{model}}} User Manual]]