Szablon: General: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 445: | Linia 445: | ||
{{!}}- | {{!}}- | ||
{{!}} Weight | {{!}} Weight | ||
{{!}} 0. | {{!}} 0.3 kg (3kg with all equipment) | ||
{{!}}- | {{!}}- | ||
{{!}} Operating temperature | {{!}} Operating temperature | ||
{{!}} (- | {{!}} (-20 °C … +70 °C) | ||
{{!}}- | {{!}}- | ||
{{!}} Storage temperature | {{!}} Storage temperature | ||
{{!}} (- | {{!}} (-40 °C … +85 °C) | ||
{{!}}- | {{!}}- | ||
{{!}} Humidity | {{!}} Humidity | ||
{{!}} up to 95% | {{!}} up to 95 % | ||
{{!}}- | {{!}}- | ||
{{!}} Power | {{!}} Power | ||
Linia 460: | Linia 460: | ||
{{!}}- | {{!}}- | ||
{{!}} Power consumption | {{!}} Power consumption | ||
{{!}} * Typical: 1.2-1. | {{!}} * Typical: 1.2-1.6 W (100-140 mA for 12 V) | ||
* Max typical: < | * Max typical: < 2 W (Peak when active GNSS antenna is not shorted and USB not connected), max. 170 mA for 12 V. | ||
* Max. possible: < | * Max. possible: < 8 W (info for safety, when short-circuit on internal 5 V), max. 700 mA for 12 V. | ||
{{!}}} | {{!}}} | ||
Wersja z 16:08, 28 mar 2024
[[Category:{{{model}}} User Manual]]