NTS-pico3 General: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Znaczniki: Ręczne wycofanie zmian Wycofane |
Znacznik: Ręczne wycofanie zmian |
||
| Linia 1: | Linia 1: | ||
{{Template: | {{Template: General | ||
| model = NTS-pico3 | | model = NTS-pico3 | ||
| type = time server | | type = time server | ||
}} | }} | ||
Aktualna wersja na dzień 16:09, 28 mar 2024
Technical Specification
| Holdover OSC | TCXO |
| Supported synchronization protocols | NTP, PTP IEEE1588 |
| NTP | RFC5905, RFC1305, RFC5906, RFC5907, RFC5908, RFC5909 |
| SNTP | RFC4330, RFC2030, RFC1769 |
| PTP | IEEE1588: 2008 |
| 1PPS output | 1x SMA* |
| 1PPS specification | PPS out - 3.3 VDC (50 Ohm)
Pulse width - 1ms The PPS-out either directly from GNSS module or PTP. |
| Time/Daytime | RFC(867-8)* |
| LAN interfaces | 10/100 Mbps (RJ45) x 1 |
| Supported TCP/IP protocols | IPv4, IPv6*, TCP, UDP |
| Management | HTTP, HTTPS, SSH, TELNET |
| Security | Autokey, DSA, SSL, MD5, RSA |
| SYSLOG | yes |
| Hardware stamping | accuracy < 200 ns* |
| Antenna interface | 1x SMA |
| Supported GNSS | GPS, GLONASS |
| Additional supported GNSS | GALILLEO*, BEIDOU* |
| SBAS | EGNOS, WAAS, GAGAN |
| FREQ #1 | 1575.42MHz (L1 GPS) |
| FREQ #2 | 1598.06-1605.38MHz GLONASS |
| Max concurrent GNSS channels | 32 |
| Antenna cable | 30m coax H155 |
| RS232 connector type | 1x RJ45 |
| USB interface | 1x Micro-USB 2.0 |
| Size | 79 x 53,5 x 26 mm |
| Weight | 0.3 kg (3kg with all equipment) |
| Operating temperature | (-20 °C … +70 °C) |
| Storage temperature | (-40 °C … +85 °C) |
| Humidity | up to 95 % |
| Power | 9-30 VDC |
| Power consumption | * Typical: 1.2-1.6 W (100-140 mA for 12 V)
|
* - extra feature