Szablon: Web staticroutes: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
| Linia 5: | Linia 5: | ||
You can add, edit or delete the route using the corresponding buttons. | You can add, edit or delete the route using the corresponding buttons. | ||
[[File:web_networkstaticroutes.png|800px| | [[File:web_networkstaticroutes.png|800px|frameless|class=tlt-border]] | ||
===General settings=== | ===General settings=== | ||
| Linia 73: | Linia 73: | ||
Click the Add button at the bottom to set up more than one action or Delete to remove it. | Click the Add button at the bottom to set up more than one action or Delete to remove it. | ||
[[File:web_networkstaticroutes6.png|800px| | [[File:web_networkstaticroutes6.png|800px|frameless|class=tlt-border]] | ||
[[Category:{{{model}}} User Manual]] | [[Category:{{{model}}} User Manual]] | ||
Wersja z 14:44, 19 kwi 2024
The Static routes page of {{{model}}} router is used to specify over which interface and gateway a certain host or network can be reached.
Static IPv4 Routes
You can add, edit or delete the route using the corresponding buttons.
General settings
| Name | Value | Description |
|---|---|---|
| Interface | dhcp, gsm or lan, default: lan | |
| Disable | On/Off, default: Off | Disable this route |
| Target | default: 10.0.0.0/8 | Host-IP or Network |
| IPv4-Netmask | default: 255.0.0.0 | if target is a network |
| IPv4-Gateway | default: 10.10.0.1 |
Advanced settings
| Name | Value | Description |
|---|---|---|
| Metric | ||
| MTU | ||
| Route type | unicast, local, broadcast, multicasat, unreachable, prohibit, blackhole or anycast, default: unicast | |
| Route table | local (255), main (254) or default (253), default: main (254) | |
| Source Address | automatic or 192.168.1.234, default: automatic | |
| On-Link route | On/Off, default: Off |
Static IPv6 Routes
Click the Add button at the bottom to set up more than one action or Delete to remove it.
[[Category:{{{model}}} User Manual]]