Szablon: Web overview: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
(Nie pokazano 8 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
Linia 5: | Linia 5: | ||
In <b>System</b> section you can see all the main system informations about the router. NOTE: The current values are refreshed automatically. | In <b>System</b> section you can see all the main system informations about the router. NOTE: The current values are refreshed automatically. | ||
{ | {{{!}} class="wikitable" | ||
{{!}}- | |||
! Name | ! Name | ||
! Value | ! Value | ||
! Description | ! Description | ||
{{!}}- | |||
| Hostname | | Hostname | ||
| string | | string | ||
| Host name | | Host name | ||
{{!}}- | |||
| Model | | Model | ||
| string, default: {{{model}}} | | string, default: {{{model}}} | ||
| The exact model of the device | | The exact model of the device | ||
{{!}}- | |||
| Architecture | | Architecture | ||
| string | | string | ||
| System architecture | | System architecture | ||
{{!}}- | |||
| Target Platform | | Target Platform | ||
| string | | string | ||
| | | | ||
{{!}}- | |||
| Firmware Version | | Firmware Version | ||
| string | | string | ||
| Main firmware release version | | Main firmware release version | ||
{{!}}- | |||
| Kernel Version | | Kernel Version | ||
| number in a x.x.xxx format | | number in a x.x.xxx format | ||
| Kernel release used by the | | Kernel release used by the {{{type}}} | ||
{{!}}- | |||
| Local Time | | Local Time | ||
| number [date] | | number [date] | ||
| Current device time | | Current device time | ||
{{!}}- | |||
| Uptime | | Uptime | ||
| number [h:m:s] | | number [h:m:s] | ||
| Time since the devices was powered on | | Time since the devices was powered on | ||
{{!}}- | |||
| Load Average | | Load Average | ||
| numbers in a x.xx, x.xx, x.xx format | | numbers in a x.xx, x.xx, x.xx format | ||
Linia 52: | Linia 52: | ||
The <b>Modem/GSM network</b> section is used to configure the modem settings. | The <b>Modem/GSM network</b> section is used to configure the modem settings. | ||
{ | {{{!}} class="wikitable" | ||
{{!}}- | |||
! Name | ! Name | ||
! Description | ! Description | ||
{{!}}- | |||
| Total Available | | Total Available | ||
| Total memory available | | Total memory available | ||
{{!}}- | |||
| Used | | Used | ||
| Used memory | | Used memory | ||
{{!}}- | |||
| Buffered | | Buffered | ||
| Buffered memory | | Buffered memory | ||
{{!}}- | |||
| Cached | | Cached | ||
| Cached memory | | Cached memory | ||
Linia 73: | Linia 73: | ||
In <b>Network</b> section you can find informations about IPv4 connection protocol | In <b>Network</b> section you can find informations about IPv4 connection protocol | ||
{ | {{{!}} class="wikitable" | ||
{{!}}- | |||
! Name | ! Name | ||
! Description | ! Description | ||
{{!}}- | |||
| Protocol | | Protocol | ||
| IPv4 protocol | | IPv4 protocol | ||
{{!}}- | |||
| Address | | Address | ||
| IP address with netmask | | IP address with netmask | ||
{{!}}- | |||
| Gateway | | Gateway | ||
| Gateway | | Gateway | ||
{{!}}- | |||
| DNS 1 | | DNS 1 | ||
| DNS 1 address | | DNS 1 address | ||
{{!}}- | |||
| DNS 2 | | DNS 2 | ||
| DNS 2 address | | DNS 2 address | ||
{{!}}- | |||
| Connected | | Connected | ||
| Time since the device is connected to the network | | Time since the device is connected to the network | ||
{{!}}- | |||
| Device | | Device | ||
| Connected device (ethernet adapter) | | Connected device (ethernet adapter) | ||
{{!}}- | |||
| Active connections | | Active connections | ||
| | | Number of active connections | ||
|} | |} | ||
Linia 107: | Linia 107: | ||
In <b>Active DHCP Leases</b> section you can find the list of active DHCP leases | In <b>Active DHCP Leases</b> section you can find the list of active DHCP leases | ||
{ | {{{!}} class="wikitable" | ||
{{!}}- | |||
! Name | ! Name | ||
! Description | ! Description | ||
{{!}}- | |||
{{!}} Hostname | |||
{{!}} Host name | |||
{{!}}- | |||
{{!}} IPv4 ddress | |||
{{!}} | |||
{{!}}- | |||
{{!}} MAC address | |||
{{!}} | |||
{{!}}- | |||
{{!}} Lease time remaining | |||
{{!}} The remaining lease time | |||
{{!}}- | |||
{{!}} Static lease | |||
{{!}} | |||
{{!}}} | |||
==Active DHCPv6 Leases== | ==Active DHCPv6 Leases== | ||
Linia 132: | Linia 132: | ||
In <b>Active DHCPv6 Leases</b> section you can find the list of active DHCPv6 leases | In <b>Active DHCPv6 Leases</b> section you can find the list of active DHCPv6 leases | ||
{ | {{{!}} class="wikitable" | ||
{{!}}- | |||
! Name | ! Name | ||
! Description | ! Description | ||
{{!}}- | |||
{{!}} Host | |||
{{!}} Host name | |||
{{!}}- | |||
{{!}} IPv6 address | |||
{{!}} | |||
{{!}}- | |||
{{!}} DUID | |||
{{!}} DHCP Unique Identifier | |||
{{!}}- | |||
{{!}} Lease time remaining | |||
{{!}} The remaining lease time | |||
{{!}}- | |||
{{!}} Static lease | |||
| | {{!}} | ||
{{!}}} | |||
{{#switch: {{{model}}} | |||
| RBMTX-Lite|RBMTX-Viper = ==Wireless== | |||
Information about the wireless interface (radio0 for WiFi): Type, channell, bitrate, SSID name, mode (Client/Master), BSSID, encryption and associations (as below) | |||
==Associated Stations== | |||
Information about the connected wireless networks: Name, MAC address, Host, Signal strength, RX/TX rates. | |||
}} | |||
==Dynamic DNS== | ==Dynamic DNS== | ||
In <b>Dynamic DNS</b> section you can find the list of DynDNS connections | In <b>Dynamic DNS</b> section you can find the list of DynDNS connections | ||
{ | {{{!}} class="wikitable" | ||
{{!}}- | |||
! Name | ! Name | ||
! Description | ! Description | ||
{{!}}- | |||
{{!}} Configuration | |||
{{!}} Name of the ocnfiguration | |||
{{!}}- | |||
{{!}} Next update | |||
{{!}} | |||
{{!}}- | |||
{{!}} Lookup Hostname | |||
{{!}} | |||
{{!}}- | |||
{{!}} Registered IP | |||
{{!}} Registered IP address | |||
{{!}}- | |||
{{!}} Network | |||
{{!}} Network type | |||
{{!}}} | |||
[[Category:{{{model}}} User Manual]] | [[Category:{{{model}}} User Manual]] |
Aktualna wersja na dzień 16:38, 5 lut 2025
The Overview page of {{{model}}} router is used to view the general informations about the status of the router.
System
In System section you can see all the main system informations about the router. NOTE: The current values are refreshed automatically.
Name | Value | Description |
---|---|---|
Hostname | string | Host name |
Model | string, default: {{{model}}} | The exact model of the device |
Architecture | string | System architecture |
Target Platform | string | |
Firmware Version | string | Main firmware release version |
Kernel Version | number in a x.x.xxx format | Kernel release used by the {{{type}}} |
Local Time | number [date] | Current device time |
Uptime | number [h:m:s] | Time since the devices was powered on |
Load Average | numbers in a x.xx, x.xx, x.xx format | CPU load average over the last minute, 5 minutes and 15 minutes. Values in [%] |
Memory
The Modem/GSM network section is used to configure the modem settings.
Name | Description |
---|---|
Total Available | Total memory available |
Used | Used memory |
Buffered | Buffered memory |
Cached | Cached memory |
Network
In Network section you can find informations about IPv4 connection protocol
Name | Description |
---|---|
Protocol | IPv4 protocol |
Address | IP address with netmask |
Gateway | Gateway |
DNS 1 | DNS 1 address |
DNS 2 | DNS 2 address |
Connected | Time since the device is connected to the network |
Device | Connected device (ethernet adapter) |
Active connections | Number of active connections |
Active DHCP Leases
In Active DHCP Leases section you can find the list of active DHCP leases
Name | Description |
---|---|
Hostname | Host name |
IPv4 ddress | |
MAC address | |
Lease time remaining | The remaining lease time |
Static lease |
Active DHCPv6 Leases
In Active DHCPv6 Leases section you can find the list of active DHCPv6 leases
Name | Description |
---|---|
Host | Host name |
IPv6 address | |
DUID | DHCP Unique Identifier |
Lease time remaining | The remaining lease time |
Static lease |
Dynamic DNS
In Dynamic DNS section you can find the list of DynDNS connections
Name | Description |
---|---|
Configuration | Name of the ocnfiguration |
Next update | |
Lookup Hostname | |
Registered IP | Registered IP address |
Network | Network type |
[[Category:{{{model}}} User Manual]]