Szablon: Web channelanalysis: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
(Nie pokazano 1 pośredniej wersji utworzonej przez tego samego użytkownika) | |||
Linia 1: | Linia 1: | ||
The <b>Channel Analysis</b> page of {{{model}}} {{{type}}} is used to analyze all device radio channels in real time. | The <b>Channel Analysis</b> page of {{{model}}} {{{type}}} is used to analyze all device radio channels in real time. {{#switch: {{{model}}} | ||
| RBMTX-Viper = For {{{model}}} {{{type}}} you can analyze radio channels 2.4GHz and 5.0GHz.}} | |||
[[File: | [[File:{{{model}}}_web_channelanalysis.png|800px|frameless|class=tlt-border]] | ||
{| class="wikitable" | {| class="wikitable" |
Aktualna wersja na dzień 17:01, 5 lut 2025
The Channel Analysis page of {{{model}}} {{{type}}} is used to analyze all device radio channels in real time.
[[File:{{{model}}}_web_channelanalysis.png|800px|frameless|class=tlt-border]]
Name | Description |
---|---|
Signal | Signal strength in [dBm] |
SSID | Service Set Identifier |
Channel | Channel number |
Channel Width | |
Mode | Client or Master |
BSSID | Basic Service Set Identifier |