RBMTX-Viper: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
(Nie pokazano 20 wersji utworzonych przez 2 użytkowników) | |||
Linia 2: | Linia 2: | ||
| model = RBMTX-Viper | | model = RBMTX-Viper | ||
| www = | | www = https://www.elpromaelectronics.com/product/rbmtx-viper-router | ||
| category = | | category = Telemetry | ||
| photo = | | photo = RBMTX-Viper_sm2.png | ||
| photo_link = Special:Redirect/file/ | | photo_link = Special:Redirect/file/RBMTX-Viper_sm2.png | ||
| size = 300px | | size = 300px | ||
| description = is a response to the growing expectations of customers regarding the possibility of connecting several devices at the same time using Gigabit Ethernet ports. Worldwide LTE Cat. 4 module, Linux OS with SDK, Passive PoE pass through, WiFi/Bluetooth and easy-to-use configuration tools are the main advantages of the RBMTX-Viper. | | description = is a response to the growing expectations of customers regarding the possibility of connecting several devices at the same time using Gigabit Ethernet ports. Worldwide LTE Cat. 4 module, Linux OS with SDK, Passive PoE pass through, WiFi/Bluetooth and easy-to-use configuration tools are the main advantages of the RBMTX-Viper. | ||
| wifi = 1 | | wifi = 1 | ||
| dualsim = 1 | | dualsim = 1 | ||
<nowiki>*</nowiki> - option | <nowiki>*</nowiki> - option | ||
| qs | | sr = 1 | ||
| um | | qs = 1 | ||
| dz | | um = 1 | ||
| ce | | dz = 1 | ||
| ce = 1 | |||
}} | }} |
Aktualna wersja na dzień 09:33, 6 lut 2025
RBMTX-Viper is a response to the growing expectations of customers regarding the possibility of connecting several devices at the same time using Gigabit Ethernet ports. Worldwide LTE Cat. 4 module, Linux OS with SDK, Passive PoE pass through, WiFi/Bluetooth and easy-to-use configuration tools are the main advantages of the RBMTX-Viper.