Szablon: Web: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 10: | Linia 10: | ||
<table cellspacing="0" cellpadding="0" width=100%> | <table cellspacing="0" cellpadding="0" width=100%> | ||
<tr style="color: #0054A6; text-align: left;"> | <tr style="color: #0054A6; text-align: left;"> | ||
<th width=12% | <th width=12%><font size="4"><u>[[{{{model}}} Dashboard|Dashboard]]</u></font></th> | ||
<th width=12%><font size="3"><u>[[{{{model}}} QuickSetup|QuickSetup]]</u></font></th> | <th width=12%><font size="3"><u>[[{{{model}}} QuickSetup|QuickSetup]]</u></font></th> | ||
<th width=12%><font size="3"><u>[[{{{model}}} Status|Status]]</u></font></th> | <th width=12%><font size="3"><u>[[{{{model}}} Status|Status]]</u></font></th> |
Wersja z 15:29, 19 kwi 2022
Note: Please check if your Web browser supports {{{model}}} Web platform: Web platform supported browsers.
This page contains full description of all {{{model}}} web platform windows.
Web platform
[[{{{model}}} Dashboard|Dashboard]] | [[{{{model}}} QuickSetup|QuickSetup]] | [[{{{model}}} Status|Status]] | [[{{{model}}} System|System]] | [[{{{model}}} Services|Services]] | [[{{{model}}} Network|Network]] | [[{{{model}}} VPN|VPN]] |
---|---|---|---|---|---|---|
Szablon:Web Dashboard | Szablon:Web QuickSetup | Szablon:Web Status | Szablon:Web System | Szablon:Web Services | Szablon:Web Network |
[[Category:{{{model}}} User Manual]]