Szablon: Web quicksetup: Różnice pomiędzy wersjami
Linia 2: | Linia 2: | ||
==Local Area Network== | ==Local Area Network== | ||
In <b>Local Area Network</b> section you can set local IP address and IP netmask of the {{{model}}}. IP netmask must be entered in [[wikipedia:CIDR|CIDR]] notation. | In <b>Local Area Network</b> section you can set local IP address and IP netmask of the {{{model}}}. IP netmask must be entered in [[wikipedia:CIDR|CIDR]] notation. | ||
==Modem/GSM network== | ==Modem/GSM network== | ||
The <b>Modem/GSM network</b> section is used to configure the modem settings. | The <b>Modem/GSM network</b> section is used to configure the modem settings. | ||
===SIM1=== | ===SIM1=== | ||
The SIM1 tab is used to configure external (main, master) SIM card parameters (in other words, how modem will establish the mobile connection). | The SIM1 tab is used to configure external (main, master) SIM card parameters (in other words, how modem will establish the mobile connection). | ||
Linia 41: | Linia 44: | ||
===SIM2=== | ===SIM2=== | ||
The SIM2 tab is used to configure internal (second, slave) SIM card parameters (in other words, how modem will establish the mobile connection). | The SIM2 tab is used to configure internal (second, slave) SIM card parameters (in other words, how modem will establish the mobile connection). | ||
Linia 73: | Linia 77: | ||
===AT Interface=== | ===AT Interface=== | ||
AT Interface tab is used to manage the modem over serial port (RS232 or RS485). | AT Interface tab is used to manage the modem over serial port (RS232 or RS485). | ||
{| class="wikitable" | {| class="wikitable" | ||
Linia 89: | Linia 94: | ||
|- | |- | ||
| Baudrate | | Baudrate | ||
| 9600, 14400, 38400, 57600, 115200, 128000, 256000 or 512000. Default: 115200 | | 9600, 14400, 19200, 38400, 57600, 115200, 128000, 256000 or 512000. Default: 115200 | ||
| Serial baud rate | | Serial baud rate | ||
|- | |- | ||
Linia 106: | Linia 111: | ||
===Bands & Frequencies=== | ===Bands & Frequencies=== | ||
Bands & Frequencies tab is used to manage the modem bands (2G, 3G and 4G) and set module LTE frequencies. | Bands & Frequencies tab is used to manage the modem bands (2G, 3G and 4G) and set module LTE frequencies. | ||
{| class="wikitable" | {| class="wikitable" | ||
Linia 123: | Linia 129: | ||
===SIM switching=== | ===SIM switching=== | ||
SIM switching tab is used to manage the SIM cards switching rules. | SIM switching tab is used to manage the SIM cards switching rules. | ||
{| class="wikitable" | {| class="wikitable" | ||
Linia 140: | Linia 147: | ||
==Modbus TCP/IP Gateway== | ==Modbus TCP/IP Gateway== | ||
In <b>Modbus TCP/IP Gateway</b> section you can set MODBUS gateway configuration for monitoring {{{model}}} routers. | |||
===Modbus TCP/IP=== | ===Modbus TCP/IP=== | ||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Value | |||
! Description | |||
|- | |||
| Modbus GW/Terminal | |||
| Terminal (Modbus disabled) or Modbus Gateway enabled Default: Terminal (Modbus disabled) | |||
| Set Terminal od Modbus gateway on serial port interface | |||
|- | |||
| serial port | |||
| RS232 or RS485. Default: RS232 | |||
| Choose the serial interface | |||
|- | |||
| TCP/IP port | |||
| Number from 1024 to 49151. Default: 9000 | |||
| Sets the TCP/IP port | |||
|- | |||
| Baudrate | |||
| 9600, 14400, 19200, 38400, 57600, 115200, 128000, 256000 or 512000. Default: 115200 | |||
| Serial baud rate | |||
|- | |||
| Databits | |||
| 5, 6, 7 or 8. Default: 8 | |||
| Serial data bits | |||
|- | |||
| Parity | |||
| None, Even or Odd. Default: None | |||
| Serial parity | |||
|- | |||
| Stopbits | |||
| 1 or 2. Default: 1 | |||
| Serial stop bits | |||
|} | |||
==Advanced modbus settings== | ==Advanced modbus settings== | ||
Section for setting additional modbus settings. | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Value | |||
! Description | |||
|- | |||
| Timeout | |||
| Number [sec]. Default: None | |||
| Modbus timeout | |||
|- | |||
| Pause | |||
| Number [sec]. Default: None | |||
| Pause time | |||
|} | |||
[[Category:{{{model}}} User Manual]] | [[Category:{{{model}}} User Manual]] |
Wersja z 15:29, 27 kwi 2022
The QuickSetup page of {{{model}}} router is used to set the main functions of the device.
Local Area Network
In Local Area Network section you can set local IP address and IP netmask of the {{{model}}}. IP netmask must be entered in CIDR notation.
Modem/GSM network
The Modem/GSM network section is used to configure the modem settings.
SIM1
The SIM1 tab is used to configure external (main, master) SIM card parameters (in other words, how modem will establish the mobile connection).
Name | Value | Description |
---|---|---|
APN | string, default: internet | An Access Point Name (APN) is the name of a gateway between a GSM, GPRS, 3G and 4G mobile network and another computer network, frequently the public Internet. |
PIN | 4-digit number | A personal identification number (PIN), or sometimes redundantly a PIN number or PIN code, is a numeric (sometimes alpha-numeric) passcode used in the process of authenticating a user accessing a system. |
user | string | APN username used in connection authentication |
password | string | APN password used in connection authentication |
SIM2
The SIM2 tab is used to configure internal (second, slave) SIM card parameters (in other words, how modem will establish the mobile connection).
Name | Value | Description |
---|---|---|
APN | string, default: internet | An Access Point Name (APN) is the name of a gateway between a GSM, GPRS, 3G and 4G mobile network and another computer network, frequently the public Internet. |
PIN | 4-digit number | A personal identification number (PIN), or sometimes redundantly a PIN number or PIN code, is a numeric (sometimes alpha-numeric) passcode used in the process of authenticating a user accessing a system. |
user | string | APN username used in connection authentication |
password | string | APN password used in connection authentication |
AT Interface
AT Interface tab is used to manage the modem over serial port (RS232 or RS485).
Name | Value | Description |
---|---|---|
Enabled | On/Off. Default: On | Activate or deactivate modem managing |
Serial port | RS232 or RS485. Default: RS232 | Choose the serial interface |
Baudrate | 9600, 14400, 19200, 38400, 57600, 115200, 128000, 256000 or 512000. Default: 115200 | Serial baud rate |
Databits | 5, 6, 7 or 8. Default: 8 | Serial data bits |
Parity | None, Even or Odd. Default: None | Serial parity |
Stopbits | 1 or 2. Default: 1 | Serial stop bits |
Bands & Frequencies
Bands & Frequencies tab is used to manage the modem bands (2G, 3G and 4G) and set module LTE frequencies.
Name | Value | Description |
---|---|---|
LTE/3G/2G | 2G, 3G, 4G, 2G>3G, 3G>2G, 4G>3G, 3G>4G, 4G>2G, 2G>4G, 4G>3G>2G or 2G>3G>4G. Default: 4G>3G>2G | Force the modem band. E.g. when "2G>4G" mode is selected, modem will try to login to the network using 2G band first, then to 4G. |
LTE frequencies | Europe/USA. Default: Europe | Set LTE frequencies region |
SIM switching
SIM switching tab is used to manage the SIM cards switching rules.
Name | Value | Description |
---|---|---|
SIM card active on startup | SIM1 (external) or SIM2 (hidden). Default: SIM1 (external) | Forces which SIM card to use at startup |
Change SIM when mobile network not available ... | Never change, after 30 sec, after 90 sec, after 3 min, after 5 min, after 15 min, after 30 minor after 6 hours. Default: Never change | Sets the time after which it will switch the SIM card when network is not available |
Modbus TCP/IP Gateway
In Modbus TCP/IP Gateway section you can set MODBUS gateway configuration for monitoring {{{model}}} routers.
Modbus TCP/IP
Name | Value | Description |
---|---|---|
Modbus GW/Terminal | Terminal (Modbus disabled) or Modbus Gateway enabled Default: Terminal (Modbus disabled) | Set Terminal od Modbus gateway on serial port interface |
serial port | RS232 or RS485. Default: RS232 | Choose the serial interface |
TCP/IP port | Number from 1024 to 49151. Default: 9000 | Sets the TCP/IP port |
Baudrate | 9600, 14400, 19200, 38400, 57600, 115200, 128000, 256000 or 512000. Default: 115200 | Serial baud rate |
Databits | 5, 6, 7 or 8. Default: 8 | Serial data bits |
Parity | None, Even or Odd. Default: None | Serial parity |
Stopbits | 1 or 2. Default: 1 | Serial stop bits |
Advanced modbus settings
Section for setting additional modbus settings.
Name | Value | Description |
---|---|---|
Timeout | Number [sec]. Default: None | Modbus timeout |
Pause | Number [sec]. Default: None | Pause time |
[[Category:{{{model}}} User Manual]]