RBVND-Lite Technical specification: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Znaczniki: Ręczne wycofanie zmian Wycofane |
|||
(Nie pokazano 10 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
Linia 1: | Linia 1: | ||
{{Template: Technicalspecification | {{Template: Technicalspecification | ||
| model = RBVND-Lite | | model = RBVND-Lite | ||
| type | | type = modem | ||
| dimensions = 72 x 53.5 x 26 mm (w/o connectors), 83 x 53.5 x 26 mm (w/ connectors) | | dimensions = 72 x 53.5 x 26 mm (w/o connectors), 83 x 53.5 x 26 mm (w/ connectors) | ||
| weight = 89 g (only modem w/o any external connection) | | weight = 89 g (only modem w/o any external connection) | ||
| volume = 100 | | volume = 100 cm³ (w/o connectors) | ||
| powersupply = * Nominal voltage range: 18V..45V DC, 20V..30V AC | |||
* Maximum continuous (average, depends on supply voltage) supply current: +800 mA max | |||
* Peak (momentary) supply current: 2 A | |||
| antennarange = GSM/LPWA supported frequencies as described in [[RBVND-Lite_General]] | |||
| temperatureoperatingmin = 0 | |||
| temperatureoperatingmax = 60 | |||
| temperaturestoragemin = -40 | |||
| temperaturestoragemax = 85 | |||
| temperaturestorageinfo = | |||
| ESD = ± 6<br> | |||
± 15<br> | |||
± 1 | |||
| humiditymin = | |||
| humiditymax = | |||
}} | }} |
Aktualna wersja na dzień 13:00, 28 sie 2023
Mechanical specification
Max. dimensions | 72 x 53.5 x 26 mm (w/o connectors), 83 x 53.5 x 26 mm (w/ connectors) |
Weight | 89 g (only modem w/o any external connection) |
Volume | 100 cm³ (w/o connectors) |
Sketch of the housing
Electrical specification
Power supply
- Nominal voltage range: 18V..45V DC, 20V..30V AC
- Maximum continuous (average, depends on supply voltage) supply current: +800 mA max
- Peak (momentary) supply current: 2 A
RF specification
Antenna
The antenna must meet the requirements as in the table below:
Antenna frequency range | GSM/LPWA supported frequencies as described in RBVND-Lite_General |
Impedance | 50 Ω |
DC impedance | 0 Ω |
Gain | 0 dBi w/o cable; 2dBi w/ cable |
VSWR (with cable) | -10 dB |
The antenna chosen for working with the modem should best fit to the circumstances of the environment it is used in. When the modem is placed in a room, or somewhere where the range of networks signal is too low, an outdoor or a specific indoor antenna should be used.
Environmental characteristic
Table below gives the environmental operating conditions of RBVND-Lite modem.
Parameter | Condition | Min | Max | Unit |
---|---|---|---|---|
Ambient operating temperature | 0 | 60 | °C | |
Storage temperature | -40 | 85 | °C | |
ESD | At antenna connector Contact |
± 6 ± 15 |
KV | |
Humidity | % |
Warning! Exceeding the above values may cause permanent damage to the modem.