Szablon: Web systemsystem: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 72: | Linia 72: | ||
|} | |} | ||
===Time | ===Time Synchronization=== | ||
In <b>Network</b> section you can find informations about IPv4 connection protocol | In <b>Network</b> section you can find informations about IPv4 connection protocol | ||
Wersja z 11:12, 19 maj 2022
The System page of {{{model}}} router is used to configure the basic aspects of your device like its hostname or the timezone.
System properties
In System properties section you can set general parameters of the device. It is divided into few tabs:
General settings
Name | Value | Description |
---|---|---|
Local Time | string in DD.MM.YYY, HH:MM:SS date format | Use the button to sync the local time with browser or with NTP-Server. NTP server configuration can be set in the next tab (#Time Synchronization) |
Hostname | string, default: {{{model}}} | Host name |
Description | string | Optional, short description of the device |
Notes | string | Optional, free-form notes about the device |
Timezone | Select the device time zone |
Logging
The Logging tab is used to configure the logging settings.
Name | Value | Description |
---|---|---|
System log buffer size | number, default: 64 | Log buffer size in [kB] |
External system log server | ip | Logging server IP address |
External system log server port | number | Logging server port |
External system log server protocol | UDP or TCP, default: UDP | Logging server protocol |
Write system log to file | path | Path to log file |
Log output level | Debug, Info, Notice, Warning, Error, Critical, Alert or Emergency | Type of log (level) |
Cron Log Level | Debug, Normal or Warning | Type of cron log (level) |
Time Synchronization
In Network section you can find informations about IPv4 connection protocol
Name | Description |
---|---|
Protocol | IPv4 protocol |
Address | IP address with netmask |
Gateway | Gateway |
DNS 1 | DNS 1 address |
DNS 2 | DNS 2 address |
Connected | Time since the device is connected to the network |
Device | Connected device (ethernet adapter) |
Active connections | Numbert of active connections |
Active DHCP Leases
In Active DHCP Leases section you can find the list of active DHCP leases
Name | Description |
---|---|
Hostname | Host name |
IPv4 ddress | |
MAC address | |
Lease time remaining | The remaining lease time |
Static lease |
Active DHCPv6 Leases
In Active DHCPv6 Leases section you can find the list of active DHCPv6 leases
Name | Description |
---|---|
Host | Host name |
IPv6 address | |
DUID | DHCP Unique Identifier |
Lease time remaining | The remaining lease time |
Static lease |
Dynamic DNS
In System section you can configure the basic aspects of your device like its hostname or the timezone.
Name | Description |
---|---|
Configuration | Name of the ocnfiguration |
Next update | |
Lookup Hostname | |
Registered IP | Registered IP address |
Network | Network type |
[[Category:{{{model}}} User Manual]]