Szablon: Leds: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
(Utworzono nową stronę "{{{type}}} has four LEDs that indicate its operation. The description of the LEDs is presented in the table below. {| class="wikitable" |- ! LED ! Color ! Description |- | U1 | Red | User controlled |- | U2 | Blue | Router activity |- | S | Yellow | • Flicker slowly (200ms ON, 1800ms OFF) – Network searching • Flicker slowly (1800ms ON, 200ms OFF) – Idle • Flicker quickly (125ms ON, 125ms OFF) – Data transfer • Always ON – V…") |
|||
(Nie pokazano 17 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
Linia 1: | Linia 1: | ||
{{{type}}} has | {{{type}}} has {{{led_number}}} LEDs that indicate its operation. The description of the LEDs is presented in the table below. | ||
{| class="wikitable" | {{#ifeq: {{{model}}} | RB900L3 | | ||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! LED | ! LED | ||
! Color | ! Color | ||
! Description | ! Description | ||
|- | {{!}}- | ||
| U1 | {{!}} DATA | ||
{{!}} Blue | |||
{{!}} Software controlled using AT commands:<br> | |||
AT#GPIO=6,1,1 – LED ON, AT#GPIO=6,0,1 – LED OFF | |||
{{!}}- | |||
{{!}} GSM | |||
{{!}} Orange | |||
{{!}} Software controlled using AT#GPIO=8 and AT#SLED:<br> | |||
Blinking every second – modem is not logged on to GSM network<br> | |||
Blinking every 3 seconds – modem is logged on to GSM network | |||
{{!}}- | |||
• Flicker slowly (1800ms ON, 200ms OFF) – Idle | {{!}} PWR | ||
• Flicker quickly (125ms ON, 125ms OFF) – Data transfer | {{!}} Green | ||
• Always ON – Voice calling | {{!}} Lights when modem is turned on | ||
|- | {{!}}} | ||
| PWR | }} | ||
{{#ifeq: {{{model}}} | RB900SG | | |||
{{{!}} class="wikitable" | |||
|} | {{!}}- | ||
! LED name | |||
! Color | |||
! Description | |||
{{!}}- | |||
{{!}} POWER | |||
{{!}} red | |||
{{!}} Lights when modem is power on | |||
{{!}}- | |||
{{!}} NET TYPE | |||
{{!}} green | |||
{{!}} - off: no network,<br> | |||
- 1 blink: 2G network,<br> | |||
- 2 blinks: 3G network,<br> | |||
- 3 blinks: 4G network. | |||
{{!}}- | |||
{{!}} SIGNAL | |||
{{!}} green | |||
{{!}} - off: CSQ < 6 or device not registerd to the network,<br> | |||
- 1 blink: CSQ >= 6 and CSQ < 16,<br> | |||
- 2 blinks: CSQ >= 16 and CSQ < 25,<br> | |||
- 3 blinks: CSQ >= 25. | |||
{{!}}- | |||
{{!}} CONNECTION | |||
{{!}} green | |||
{{!}} - off: tcp server off,<br> | |||
- 1 blink: tcp server on, no client connected,<br> | |||
- 2 blinks: tcp server on and client connected to the server. | |||
{{!}}- | |||
{{!}} NET STATUS | |||
{{!}} green | |||
{{!}} - on: voice calling<br> | |||
- 125ms on, 125ms off: data transfer is ongoing<br> | |||
- 1800ms on, 200ms off: idle<br> | |||
- 200ms on, 1800ms off: network searching<br> | |||
- off: gsm off | |||
{{!}}} | |||
}} | |||
{{#ifeq: {{{model}}} | RB900SG-ElpOS | | |||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! LED name | |||
! Color | |||
! Description | |||
{{!}}- | |||
{{!}} POWER | |||
{{!}} red | |||
{{!}} Lights when modem is power on | |||
{{!}}- | |||
{{!}} NET TYPE | |||
{{!}} green | |||
{{!}} - off: no network,<br> | |||
- 1 blink: 2G network,<br> | |||
- 2 blinks: 3G network,<br> | |||
- 3 blinks: 4G network. | |||
{{!}}- | |||
{{!}} SIGNAL | |||
{{!}} RGB | |||
{{!}} - off: no SIM card, device not registerd to the network,<br> | |||
- RED: CSQ <= 6<br> | |||
- AMBER: 6 < CSQ <= 12<br> | |||
- GREEN: CSQ > 12. | |||
{{!}}- | |||
{{!}} CONNECTION | |||
{{!}} green | |||
{{!}} - off: no connection,<br> | |||
- blinking: waiting for connection,<br> | |||
- on: connected. | |||
{{!}}- | |||
{{!}} STATUS | |||
{{!}} RGB | |||
{{!}} - RED: external power supply disconnected, battery operation<br> | |||
- AMBER: the battery is charging<br> | |||
- GREEN: battery charged. | |||
{{!}}} | |||
}} | |||
{{#ifeq: {{{model}}} | RBVND-Lite | | |||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! LED | |||
! Color | |||
! Description | |||
{{!}}- | |||
{{!}} STATUS | |||
{{!}} | |||
{{!}} | |||
{{!}}- | |||
{{!}} NETWORK | |||
{{!}} | |||
{{!}} | |||
{{!}}- | |||
{{!}} MDB | |||
{{!}} | |||
{{!}} | |||
{{!}}} | |||
}} | |||
{{#ifeq: {{{model}}} | RBMTX-Lite | | |||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! LED | |||
! Color | |||
! Description | |||
{{!}}- | |||
{{!}} U1 | |||
{{!}} Red | |||
{{!}} User controlled | |||
{{!}}- | |||
{{!}} U2 | |||
{{!}} Blue | |||
{{!}} Router activity | |||
{{!}}- | |||
{{!}} S | |||
{{!}} Yellow | |||
{{!}} • Flicker slowly (200ms ON, 1800ms OFF) – Network searching<br>• Flicker slowly (1800ms ON, 200ms OFF) – Idle<br>• Flicker quickly (125ms ON, 125ms OFF) – Data transfer<br>• Always ON – Voice calling | |||
{{!}}- | |||
{{!}} PWR | |||
{{!}} Green | |||
{{!}} Power supply | |||
{{!}}} | |||
}} | |||
{{#ifeq: {{{model}}} | RBMTX-Viper | | |||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! LED | |||
! Color | |||
! Description | |||
{{!}}- | |||
{{!}} STAT | |||
{{!}} Yellow | |||
{{!}} Router’s operation status | |||
{{!}}- | |||
{{!}} NET | |||
{{!}} Red | |||
{{!}} Flicker slowly - (200 ms High/1800 ms Low) Network searching<br> | |||
Flicker slowly - (1800 ms High/200 ms Low) Idle<br> | |||
Flicker quickly - (125 ms High/125 ms Low) Data transfer is ongoing<br> | |||
Always High - Voice calling | |||
{{!}}- | |||
{{!}} LTE | |||
{{!}} Blue | |||
{{!}} Always High - Registered on LTE network<br> | |||
Always Low - Others | |||
{{!}}- | |||
{{!}} PWR | |||
{{!}} Green | |||
{{!}} Power indication | |||
{{!}}} | |||
}} | |||
{{#ifeq: {{{model}}} | NTS-pico3 | | |||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! Diode | |||
! Color | |||
! Description | |||
{{!}}- | |||
{{!}} U1 | |||
{{!}} Red | |||
{{!}} GNSS fix indication (ON – fix, OFF – no fix. Refresh time: 8 sec. | |||
{{!}}- | |||
{{!}} U2 | |||
{{!}} Blue | |||
{{!}} Heartbeat | |||
{{!}}- | |||
{{!}} S | |||
{{!}} Yellow | |||
{{!}} GNSS active antenna power supply | |||
{{!}}- | |||
{{!}} PWR | |||
{{!}} Green | |||
{{!}} Power supply | |||
{{!}}} | |||
}} | |||
[[File:{{{model}}}_LEDs.png|500px|frameless|class=tlt-border]] | |||
[[Category:{{{model}}} User Manual]] |
Aktualna wersja na dzień 14:35, 5 lut 2025
{{{type}}} has {{{led_number}}} LEDs that indicate its operation. The description of the LEDs is presented in the table below.
[[File:{{{model}}}_LEDs.png|500px|frameless|class=tlt-border]]
[[Category:{{{model}}} User Manual]]