Szablon: General: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
(Nie pokazano 20 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
Linia 74: | Linia 74: | ||
{{!}} - | {{!}} - | ||
{{!}}} | {{!}}} | ||
| RB900SG = The {{{model}}} {{{type}}} variants and their description are listed in the table below. | |||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! Model | |||
! Description | |||
{{!}}- | |||
{{!}} RB900SG-E5.X.X.2.X.X | |||
{{!}} LTE Cat. 4 {{{type}}} | |||
{{!}}} | |||
It is possible to use SIM-CHIP solution. Example P/N of the modem with SIM-CHIP: | |||
RB900SG-E5.X.C.2.X.X – LTE Cat. 4 modem with SIM-CHIP. Last parameter in P/N depends on modem accessories. Please check available accessories in [[{{{model}}} Accessories]] | |||
Basic features and available services for RB900SG are contained in table below. | |||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! Feature/service | |||
! Description | |||
{{!}}- | |||
{{!}} Standard | |||
{{!}} Supported bands: | |||
RB900SG-E5:<br> | |||
* LTE FDD: B1/B3/B7/B8/B20/B28A<br> | |||
* WCDMA: B1/B8<br> | |||
* GSM: 900/1800MHz<br> | |||
Work with Itron electricity meters:<br> | |||
* SL7000<br> | |||
* ACE6000<br> | |||
Physical:<br> | |||
* Size: 100 x 70 x 27 mm<br> | |||
* Weight: 170 g<br> | |||
{{!}}- | |||
{{!}} Interfaces | |||
{{!}} Connectors: | |||
* SMA for GSM/LTE antenna<br> | |||
* SMA for GNSS antenna (option)<br> | |||
SIM card:<br> | |||
* 3.0V / 1.8V<br> | |||
* STK 3.1<br> | |||
Connectivity:<br> | |||
* RS232/RS485/RS422<br> | |||
* USB 2.0 HS (configuration)<br> | |||
{{!}}- | |||
{{!}} Functions | |||
{{!}} Hardware reset, periodic reboot<br> | |||
Connection self-check<br> | |||
VPN (OpenVPN)<br> | |||
System logs<br> | |||
Local and remote update and configuration<br> | |||
TCP/IP, DLMS, SNMP v2c, SNMP v3, CSD, SMS suport<br> | |||
AT commands and special RB900SG commands<br> | |||
Phone allowlist<br> | |||
Network provider changing<br> | |||
Cofiguration export and import<br> | |||
{{!}}- | |||
{{!}} Power supply | |||
{{!}} 5V…30V DC | |||
{{!}}- | |||
{{!}} Ingress protection | |||
{{!}} IP30 | |||
{{!}}} | |||
| RB900SG-ElpOS = The {{{model}}} {{{type}}} variants and their description are listed in the table below. | |||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! Model | |||
! Description | |||
{{!}}- | |||
{{!}} RB900SG-E5.E.X.2.X.X | |||
{{!}} LTE Cat. 4 {{{type}}} with ElpOS | |||
{{!}}} | |||
It is possible to use SIM-CHIP solution. Example P/N of the modem with SIM-CHIP: | |||
RB900SG-E5.E.C.2.X.X – LTE Cat. 4 modem with SIM-CHIP. Last parameter in P/N depends on modem accessories. Please check available accessories in [[{{{model}}} Accessories]] | |||
Basic features and available services for {{{model}}} are contained in table below. | |||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! Feature/service | |||
! Description | |||
{{!}}- | |||
{{!}} Standard | |||
{{!}} Supported bands: | |||
RB900SG-ElpOS:<br> | |||
* LTE FDD: B1/B3/B7/B8/B20/B28A<br> | |||
* WCDMA: B1/B8<br> | |||
* GSM: 900/1800MHz<br> | |||
Physical:<br> | |||
* Size: 100 x 70 x 27 mm<br> | |||
* Weight: 170 g<br> | |||
{{!}}- | |||
{{!}} Interfaces | |||
{{!}} Connectors: | |||
* SMA for GSM/LTE antenna<br> | |||
* SMA for GNSS antenna (option)<br> | |||
SIM card:<br> | |||
* 3.0V / 1.8V<br> | |||
* STK 3.1<br> | |||
Connectivity:<br> | |||
* RS232/RS485/RS422<br> | |||
* USB 2.0 HS (web platform)<br> | |||
{{!}}- | |||
{{!}} Functions | |||
{{!}} Hardware reset, periodic reboot<br> | |||
Connection self-check<br> | |||
VPN (OpenVPN)<br> | |||
System logs<br> | |||
Local and remote update and configuration<br> | |||
TCP/IP, DLMS, SNMP v2c, SNMP v3, CSD, SMS suport<br> | |||
AT commands and special RB900SG commands<br> | |||
Phone allowlist<br> | |||
Network provider changing<br> | |||
Cofiguration export and import<br> | |||
{{!}}- | |||
{{!}} Power supply | |||
{{!}} 5V…30V DC | |||
{{!}}- | |||
{{!}} Ingress protection | |||
{{!}} IP30 | |||
{{!}}} | |||
| RBMTX-Lite = All variants of the {{{model}}} {{{type}}} are listed in the table below. | | RBMTX-Lite = All variants of the {{{model}}} {{{type}}} are listed in the table below. | ||
{{{!}} class="wikitable" style="text-align: center;" | {{{!}} class="wikitable" style="text-align: center;" | ||
Linia 113: | Linia 236: | ||
{{!}}} | {{!}}} | ||
Specification: | |||
* Size: 83 x 53,5 x 26 mm (with connectors) | |||
* Weight: ~90g | |||
* Volume: 100 cm³ | |||
* Operating temperature range: -20°C .. 60°C | |||
| RBMTX-Viper = All variants of the {{{model}}} {{{type}}} are listed in the table below. | | RBMTX-Viper = All variants of the {{{model}}} {{{type}}} are listed in the table below. | ||
{{{!}} class="wikitable" style="text-align: center;" | {{{!}} class="wikitable" style="text-align: center;" | ||
Linia 184: | Linia 314: | ||
* VPN (OpenVPN, IpSEC) | * VPN (OpenVPN, IpSEC) | ||
* User scripts | * User scripts | ||
* Connection with | * Connection with Elproma DMS system | ||
* Master reset button | * Master reset button | ||
Linia 208: | Linia 338: | ||
==Physical== | ==Physical== | ||
* Size: | * Size: 146mm x 30mm x 90mm | ||
* Weight: | * Weight: | ||
* Housing: plastic | * Housing: plastic | ||
Linia 220: | Linia 350: | ||
* CE (RED) | * CE (RED) | ||
| RBVND-Lite = All variants of the {{{model}}} {{{type}}} are listed in the table below. | |||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! Function | |||
! RBVND-Lite NB | |||
{{!}}- | |||
{{!}} Industry Standards: MDB/EXE / DEX/DDCMP (EVA DTS) | |||
{{!}} ○ / ● | |||
{{!}}- | |||
{{!}} Audits from Printer, Modem, etc. | |||
{{!}} ● | |||
{{!}}- | |||
{{!}} FTL over MDB support | |||
{{!}} ○ | |||
{{!}}- | |||
{{!}} Mobile payments | |||
{{!}} ○ | |||
{{!}}- | |||
{{!}} Generating audits for non EVA-DTS machines | |||
{{!}} ● | |||
{{!}}- | |||
{{!}} Open API | |||
{{!}} ● | |||
{{!}}- | |||
{{!}} LTE Cat. M1, NB1 & 2G:<br> | |||
'''LTE-FDD:''' Cat M1: B1/ 2/ 3/ 4/ 5/ 8/ 12/ 13/ 18/ 19/ 20/ 25/ 26/ 27/ 28/ 66/ 85<br> | |||
'''Cat NB2''': B1/ 2/ 3/ 4/ 5/ 8/ 12/ 13/ 18/ 19/ 20/ 25/ 28/ 66/ 71/ 85<br> | |||
'''EGPRS:''' 850/900/ 1800/1900 MHz<br> | |||
{{!}} ● | |||
{{!}}- | |||
{{!}} eSIM | |||
{{!}} ○ | |||
{{!}}- | |||
{{!}} RFID | |||
{{!}} ○ | |||
{{!}}- | |||
{{!}} SD card | |||
{{!}} ○ | |||
{{!}}- | |||
{{!}} External flash | |||
{{!}} 4 MB | |||
{{!}}- | |||
{{!}} Peripheral Port: USB (Host/Device), Ethernet | |||
{{!}} ○ | |||
{{!}}- | |||
{{!}} RS232 interface | |||
{{!}} x 1 | |||
{{!}}- | |||
{{!}} TTL level UART (only one 232 RS is available if we use it) | |||
{{!}} ○ | |||
{{!}}- | |||
{{!}} GPIO (counter/pulse/analog/sensors/switches) | |||
{{!}} ○ | |||
{{!}}- | |||
{{!}} 2 x MDB/EXE - capture and analyze messages from all MDB peripherals connected to the same line | |||
{{!}} ○ | |||
{{!}}- | |||
{{!}} MDB as master | |||
{{!}} ○ | |||
{{!}}- | |||
{{!}} Accelerometer / Restock button / Buzzer notification / Universal button | |||
{{!}} ○ / ● / ○ / ○ | |||
{{!}}- | |||
{{!}} Remote software update (OTA) | |||
{{!}} ● | |||
{{!}}- | |||
{{!}} Battery - for power down alert | |||
{{!}} ○ | |||
{{!}}} | |||
● - support, ○ - option | |||
| NTS-pico3 = ==Technical Specification== | | NTS-pico3 = ==Technical Specification== | ||
Linia 231: | Linia 434: | ||
{{!}}- | {{!}}- | ||
{{!}} NTP | {{!}} NTP | ||
{{!}} [http://tools.ietf.org/html/rfc5905 RFC5905], RFC1305, RFC5906, RFC5907, RFC5908, RFC5909 | {{!}} [http://tools.ietf.org/html/rfc5905 RFC5905], [http://tools.ietf.org/html/RFC1305 RFC1305], [http://tools.ietf.org/html/RFC5906 RFC5906], [http://tools.ietf.org/html/RFC5907 RFC5907], [http://tools.ietf.org/html/RFC5908 RFC5908], [http://tools.ietf.org/html/RFC5909 RFC5909] | ||
{{!}}- | {{!}}- | ||
{{!}} SNTP | {{!}} SNTP | ||
{{!}} RFC4330, RFC2030, RFC1769 | {{!}} [http://tools.ietf.org/html/RFC4330 RFC4330], [http://tools.ietf.org/html/RFC2030 RFC2030], [http://tools.ietf.org/html/RFC1769 RFC1769] | ||
{{!}}- | {{!}}- | ||
{{!}} PTP | {{!}} PTP | ||
{{!}} IEEE1588: 2008 | {{!}} [https://en.wikipedia.org/wiki/PTPd IEEE1588: 2008] | ||
{{!}}- | {{!}}- | ||
{{!}} 1PPS output | {{!}} 1PPS output | ||
Linia 248: | Linia 451: | ||
{{!}}- | {{!}}- | ||
{{!}} Time/Daytime | {{!}} Time/Daytime | ||
{{!}} RFC(867-8)* | {{!}} [http://tools.ietf.org/html/RFC867 RFC(867-8)*] | ||
{{!}}- | {{!}}- | ||
{{!}} LAN interfaces | {{!}} LAN interfaces | ||
{{!}} 10/ | {{!}} 10/100 Mbps (RJ45) x 1 | ||
{{!}}- | {{!}}- | ||
{{!}} Supported TCP/IP protocols | {{!}} Supported TCP/IP protocols | ||
Linia 266: | Linia 469: | ||
{{!}}- | {{!}}- | ||
{{!}} Hardware stamping | {{!}} Hardware stamping | ||
{{!}} accuracy < | {{!}} accuracy < 200 ns* | ||
{{!}}- | {{!}}- | ||
{{!}} Antenna interface | {{!}} Antenna interface | ||
Linia 272: | Linia 475: | ||
{{!}}- | {{!}}- | ||
{{!}} Supported GNSS | {{!}} Supported GNSS | ||
{{!}} GPS, GLONASS | {{!}} [https://en.wikipedia.org/wiki/Global_Positioning_System GPS], [https://en.wikipedia.org/wiki/GLONASS GLONASS] | ||
{{!}}- | {{!}}- | ||
{{!}} Additional supported GNSS | {{!}} Additional supported GNSS | ||
{{!}} GALILLEO*, BEIDOU* | {{!}} [http://en.wikipedia.org/wiki/Galileo_%28satellite_navigation%29 GALILLEO*], [http://en.wikipedia.org/wiki/Beidou_Navigation_Satellite_System BEIDOU*] | ||
{{!}}- | {{!}}- | ||
{{!}} SBAS | {{!}} SBAS | ||
{{!}} EGNOS, WAAS, GAGAN | {{!}} [http://en.wikipedia.org/wiki/European_Geostationary_Navigation_Overlay_Service EGNOS], [http://en.wikipedia.org/wiki/Wide_Area_Augmentation_System WAAS], [https://gssc.esa.int/navipedia/index.php/GAGAN GAGAN] | ||
{{!}}- | {{!}}- | ||
{{!}} FREQ #1 | {{!}} FREQ #1 | ||
{{!}} 1575.42MHz (L1 GPS) | {{!}} [http://en.wikipedia.org/wiki/GPS_signals 1575.42MHz (L1 GPS)] | ||
{{!}}- | {{!}}- | ||
{{!}} FREQ #2 | {{!}} FREQ #2 | ||
{{!}} 1598.06-1605.38MHz GLONASS | {{!}} [http://en.wikipedia.org/wiki/GLONASS 1598.06-1605.38MHz GLONASS] | ||
{{!}}- | {{!}}- | ||
{{!}} Max concurrent GNSS channels | {{!}} Max concurrent GNSS channels | ||
Linia 297: | Linia 500: | ||
{{!}} USB interface | {{!}} USB interface | ||
{{!}} 1x Micro-USB 2.0 | {{!}} 1x Micro-USB 2.0 | ||
{{!}}- | |||
{{!}} Size | |||
{{!}} 79 x 53,5 x 26 mm | |||
{{!}}- | {{!}}- | ||
{{!}} Weight | {{!}} Weight | ||
{{!}} 0. | {{!}} 0.3 kg (3kg with all equipment) | ||
{{!}}- | {{!}}- | ||
{{!}} Operating temperature | {{!}} Operating temperature | ||
{{!}} (- | {{!}} (-20 °C … +70 °C) | ||
{{!}}- | {{!}}- | ||
{{!}} Storage temperature | {{!}} Storage temperature | ||
{{!}} (- | {{!}} (-40 °C … +85 °C) | ||
{{!}}- | {{!}}- | ||
{{!}} Humidity | {{!}} Humidity | ||
{{!}} up to 95% | {{!}} up to 95 % | ||
{{!}}- | {{!}}- | ||
{{!}} Power | {{!}} Power | ||
Linia 314: | Linia 520: | ||
{{!}}- | {{!}}- | ||
{{!}} Power consumption | {{!}} Power consumption | ||
{{!}} * Typical: 1.2-1. | {{!}} * Typical: 1.2-1.6 W (100-140 mA for 12 V) | ||
* Max typical: < | * Max typical: < 2 W (Peak when active GNSS antenna is not shorted and USB not connected), max. 170 mA for 12 V. | ||
* Max. possible: < | * Max. possible: < 8 W (info for safety, when short-circuit on internal 5 V), max. 700 mA for 12 V. | ||
{{!}}} | {{!}}} | ||
Aktualna wersja na dzień 14:19, 2 sty 2025
[[Category:{{{model}}} User Manual]]