Szablon: Web overview: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 103: | Linia 103: | ||
|} | |} | ||
==Active DHCP Leases== | |||
In <b>Active DHCP Leases</b> section you can find the list of active DHCP leases | In <b>Active DHCP Leases</b> section you can find the list of active DHCP leases | ||
Linia 153: | Linia 153: | ||
{{!}}} | {{!}}} | ||
==Wireless== | {{#ifeq: {{{model}}} | RBMTX-Lite | ==Wireless== | ||
==Associated Stations== | ==Associated Stations== | ||
}} | |||
==Dynamic DNS== | ==Dynamic DNS== | ||
Linia 181: | Linia 182: | ||
{{!}} Network type | {{!}} Network type | ||
{{!}}} | {{!}}} | ||
[[Category:{{{model}}} User Manual]] | [[Category:{{{model}}} User Manual]] |
Wersja z 14:55, 24 kwi 2024
The Overview page of {{{model}}} router is used to view the general informations about the status of the router.
System
In System section you can see all the main system informations about the router. NOTE: The current values are refreshed automatically.
Name | Value | Description |
---|---|---|
Hostname | string | Host name |
Model | string, default: {{{model}}} | The exact model of the device |
Architecture | string | System architecture |
Target Platform | string | |
Firmware Version | string | Main firmware release version |
Kernel Version | number in a x.x.xxx format | Kernel release used by the {{{type}}} |
Local Time | number [date] | Current device time |
Uptime | number [h:m:s] | Time since the devices was powered on |
Load Average | numbers in a x.xx, x.xx, x.xx format | CPU load average over the last minute, 5 minutes and 15 minutes. Values in [%] |
Memory
The Modem/GSM network section is used to configure the modem settings.
Name | Description |
---|---|
Total Available | Total memory available |
Used | Used memory |
Buffered | Buffered memory |
Cached | Cached memory |
Network
In Network section you can find informations about IPv4 connection protocol
Name | Description |
---|---|
Protocol | IPv4 protocol |
Address | IP address with netmask |
Gateway | Gateway |
DNS 1 | DNS 1 address |
DNS 2 | DNS 2 address |
Connected | Time since the device is connected to the network |
Device | Connected device (ethernet adapter) |
Active connections | Number of active connections |
Active DHCP Leases
In Active DHCP Leases section you can find the list of active DHCP leases
Name | Description |
---|---|
Hostname | Host name |
IPv4 ddress | |
MAC address | |
Lease time remaining | The remaining lease time |
Static lease |
Active DHCPv6 Leases
In Active DHCPv6 Leases section you can find the list of active DHCPv6 leases
Name | Description |
---|---|
Host | Host name |
IPv6 address | |
DUID | DHCP Unique Identifier |
Lease time remaining | The remaining lease time |
Static lease |
Dynamic DNS
In Dynamic DNS section you can find the list of DynDNS connections
Name | Description |
---|---|
Configuration | Name of the ocnfiguration |
Next update | |
Lookup Hostname | |
Registered IP | Registered IP address |
Network | Network type |
[[Category:{{{model}}} User Manual]]