RBMTX-Viper: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 5: | Linia 5: | ||
| category = Telemetry | | category = Telemetry | ||
| photo = rbmtx-viper.png | | photo = rbmtx-viper.png | ||
| photo_link = Special:Redirect/file/ | | photo_link = Special:Redirect/file/RBMTX-Viper_sm.png | ||
| size = 300px | | size = 300px | ||
| description = is a response to the growing expectations of customers regarding the possibility of connecting several devices at the same time using Gigabit Ethernet ports. Worldwide LTE Cat. 4 module, Linux OS with SDK, Passive PoE pass through, WiFi/Bluetooth and easy-to-use configuration tools are the main advantages of the RBMTX-Viper. | | description = is a response to the growing expectations of customers regarding the possibility of connecting several devices at the same time using Gigabit Ethernet ports. Worldwide LTE Cat. 4 module, Linux OS with SDK, Passive PoE pass through, WiFi/Bluetooth and easy-to-use configuration tools are the main advantages of the RBMTX-Viper. |
Wersja z 10:14, 4 lut 2025
RBMTX-Viper is a response to the growing expectations of customers regarding the possibility of connecting several devices at the same time using Gigabit Ethernet ports. Worldwide LTE Cat. 4 module, Linux OS with SDK, Passive PoE pass through, WiFi/Bluetooth and easy-to-use configuration tools are the main advantages of the RBMTX-Viper.