RBMTX-Viper: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 4: | Linia 4: | ||
| www = https://www.elpromaelectronics.com/product/rbmtx-viper-router | | www = https://www.elpromaelectronics.com/product/rbmtx-viper-router | ||
| category = Telemetry | | category = Telemetry | ||
| photo = RBMTX-Viper_sm2. | | photo = RBMTX-Viper_sm2.png | ||
| photo_link = Special:Redirect/file/RBMTX-Viper_sm2. | | photo_link = Special:Redirect/file/RBMTX-Viper_sm2.png | ||
| size = 300px | | size = 300px | ||
| description = is a response to the growing expectations of customers regarding the possibility of connecting several devices at the same time using Gigabit Ethernet ports. Worldwide LTE Cat. 4 module, Linux OS with SDK, Passive PoE pass through, WiFi/Bluetooth and easy-to-use configuration tools are the main advantages of the RBMTX-Viper. | | description = is a response to the growing expectations of customers regarding the possibility of connecting several devices at the same time using Gigabit Ethernet ports. Worldwide LTE Cat. 4 module, Linux OS with SDK, Passive PoE pass through, WiFi/Bluetooth and easy-to-use configuration tools are the main advantages of the RBMTX-Viper. |
Aktualna wersja na dzień 09:33, 6 lut 2025
RBMTX-Viper is a response to the growing expectations of customers regarding the possibility of connecting several devices at the same time using Gigabit Ethernet ports. Worldwide LTE Cat. 4 module, Linux OS with SDK, Passive PoE pass through, WiFi/Bluetooth and easy-to-use configuration tools are the main advantages of the RBMTX-Viper.