Szablon: Web ledconfiguration: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
(Utworzono nową stronę "The <b>LED Configuration</b> page of {{{model}}} router is used to custimize LED behaviour if possible. ==LED Configuration== In <b>LED Configuration</b> section you can use Add LED action to set LED behaviour. {| class="wikitable" |- ! Name ! Value ! Description |- | Name | string | Name of the behaviour |- | LED Name | blue-led, mmc0::, mmc1::, red-led, default: blue-led | |- | Trigger | Always on (kernel: default-on), Heartbeat interval…") |
|||
Linia 3: | Linia 3: | ||
==LED Configuration== | ==LED Configuration== | ||
In <b>LED Configuration</b> section you can use Add LED action | In <b>LED Configuration</b> section you can | ||
To add LED behaviour use Add LED action button. You can also change the configuration order and edit or delete the configuration. | |||
[[File:web_systemled.png|800px|border|class=tlt-border]] | |||
{| class="wikitable" | {| class="wikitable" | ||
Linia 20: | Linia 23: | ||
|- | |- | ||
| Trigger | | Trigger | ||
| Always on (kernel: default-on), Heartbeat interval (kernel: heartbeat), Network device activity(kernel: network), Always off: (kernel: none) or Custom flash interval (kernel: time), default: Always on (kernel: default-on) | | Always on (kernel: default-on), Heartbeat interval (kernel: heartbeat), Network device activity (kernel: network), Always off: (kernel: none) or Custom flash interval (kernel: time), default: Always on (kernel: default-on) | ||
| | | | ||
|- | |- | ||
| Default state | | Default state | ||
| | | On/Off, default: off | ||
| | | available when Trigger is set to Always on (kernel: default-on) | ||
|- | |- | ||
| Device | | Device | ||
| | | unspecified, br-lan, eth0 or wwan0, default: unspecified | ||
| | | available when Trigger is set to Network device activity (kernel: network) | ||
|- | |- | ||
| Trigger Mode | | Trigger Mode | ||
| | | Link On, Transmit or Receive | ||
| | | available when Trigger is set to Network device activity (kernel: network) | ||
|- | |- | ||
| On-State Delay | | On-State Delay | ||
| | | number [ms] | ||
| | | available when Trigger is set to Custom flash interval (kernel: time) | ||
|- | |- | ||
| Off-State Delay | | Off-State Delay | ||
| | | number [ms] | ||
| | | available when Trigger is set to Custom flash interval (kernel: time) | ||
|} | |} | ||
[[File: | [[File:web_systemledconfiguration.png|800px|border|class=tlt-border]] | ||
[[Category:{{{model}}} User Manual]] | [[Category:{{{model}}} User Manual]] |
Wersja z 15:32, 24 maj 2022
The LED Configuration page of {{{model}}} router is used to custimize LED behaviour if possible.
LED Configuration
In LED Configuration section you can To add LED behaviour use Add LED action button. You can also change the configuration order and edit or delete the configuration.
Name | Value | Description |
---|---|---|
Name | string | Name of the behaviour |
LED Name | blue-led, mmc0::, mmc1::, red-led, default: blue-led | |
Trigger | Always on (kernel: default-on), Heartbeat interval (kernel: heartbeat), Network device activity (kernel: network), Always off: (kernel: none) or Custom flash interval (kernel: time), default: Always on (kernel: default-on) | |
Default state | On/Off, default: off | available when Trigger is set to Always on (kernel: default-on) |
Device | unspecified, br-lan, eth0 or wwan0, default: unspecified | available when Trigger is set to Network device activity (kernel: network) |
Trigger Mode | Link On, Transmit or Receive | available when Trigger is set to Network device activity (kernel: network) |
On-State Delay | number [ms] | available when Trigger is set to Custom flash interval (kernel: time) |
Off-State Delay | number [ms] | available when Trigger is set to Custom flash interval (kernel: time) |
[[Category:{{{model}}} User Manual]]