RBVND-Lite TB Config Events: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 14: | Linia 14: | ||
</div> | </div> | ||
<div style='margin:0mm;font-size:16px;font-family:"Times New Roman",serif;'> | <div style='margin:0mm;font-size:16px;font-family:"Times New Roman",serif;'> | ||
<h5 style='margin-top:10.0pt;margin-right:0mm;margin-bottom:0mm;margin-left: | <h5 style='margin-top:10.0pt;margin-right:0mm;margin-bottom:0mm;margin-left:20.0pt;line-height:115%;font-size:14px;font-family:"Calibri Light",sans-serif;color:#4682B4;'>Signal Object</h5> | ||
<p style='margin:0mm;font-size:16px;font-family:"Tahoma",serif;color:#A52A2A;'>  .signal</p> | <p style='margin:0mm;font-size:16px;font-family:"Tahoma",serif;color:#A52A2A;'>  .signal</p> | ||
</div> | |||
<div style='margin:0mm;font-size:16px;font-family:"Times New Roman",serif;'> | |||
<h5 style='margin-top:10.0pt;margin-right:0mm;margin-bottom:0mm;margin-left:20.0pt;line-height:115%;font-size:14px;font-family:"Calibri Light",sans-serif;color:#4682B4;'>Signal Parameters</h5> | |||
</div> | </div> | ||
<table style="width:100%;border-collapse:collapse;border:none;"> | <table style="width:100%;border-collapse:collapse;border:none;"> | ||
Linia 48: | Linia 51: | ||
</table> | </table> | ||
<div style='margin:0mm;font-size:16px;font-family:"Times New Roman",serif;'> | <div style='margin:0mm;font-size:16px;font-family:"Times New Roman",serif;'> | ||
<h5 style='margin-top:10.0pt;margin-right:0mm;margin-bottom:0mm;margin-left: | <h5 style='margin-top:10.0pt;margin-right:0mm;margin-bottom:0mm;margin-left:20.0pt;line-height:115%;font-size:14px;font-family:"Calibri Light",sans-serif;color:#4682B4;'>Temperature Object</h5> | ||
<p style='margin:0mm;font-size:16px;font-family:"Tahoma",serif;color:#A52A2A;'>  .temperature</p> | <p style='margin:0mm;font-size:16px;font-family:"Tahoma",serif;color:#A52A2A;'>  .temperature</p> | ||
</div> | |||
<div style='margin:0mm;font-size:16px;font-family:"Times New Roman",serif;'> | |||
<h5 style='margin-top:10.0pt;margin-right:0mm;margin-bottom:0mm;margin-left:20.0pt;line-height:115%;font-size:14px;font-family:"Calibri Light",sans-serif;color:#4682B4;'>Temperature Parameters</h5> | |||
</div> | </div> | ||
<table style="width:100%;border-collapse:collapse;border:none;"> | <table style="width:100%;border-collapse:collapse;border:none;"> | ||
Linia 82: | Linia 88: | ||
</table> | </table> | ||
<div style='margin:0mm;font-size:16px;font-family:"Times New Roman",serif;'> | <div style='margin:0mm;font-size:16px;font-family:"Times New Roman",serif;'> | ||
<h5 style='margin-top:10.0pt;margin-right:0mm;margin-bottom:0mm;margin-left: | <h5 style='margin-top:10.0pt;margin-right:0mm;margin-bottom:0mm;margin-left:20.0pt;line-height:115%;font-size:14px;font-family:"Calibri Light",sans-serif;color:#4682B4;'>Inputs Object</h5> | ||
<p style='margin:0mm;font-size:16px;font-family:"Tahoma",serif;color:#A52A2A;'>  .inputs</p> | <p style='margin:0mm;font-size:16px;font-family:"Tahoma",serif;color:#A52A2A;'>  .inputs</p> | ||
</div> | |||
<div style='margin:0mm;font-size:16px;font-family:"Times New Roman",serif;'> | |||
<h5 style='margin-top:10.0pt;margin-right:0mm;margin-bottom:0mm;margin-left:20.0pt;line-height:115%;font-size:14px;font-family:"Calibri Light",sans-serif;color:#4682B4;'>Inputs Parameters</h5> | |||
</div> | </div> | ||
<table style="width:100%;border-collapse:collapse;border:none;"> | <table style="width:100%;border-collapse:collapse;border:none;"> |
Wersja z 12:39, 2 lis 2023
TB Events Configuration
Primary object.
configuration.events
Frequency.
After connection and after change
Events Objects
Signal Object
.signal
Signal Parameters
Name |
Type |
Description |
Compatibility |
.frequency |
number : minutes |
Signal event fequency |
Definitive |
Temperature Object
.temperature
Temperature Parameters
Name |
Type |
Description |
Compatibility |
.frequency |
number : minutes |
Temperature event fequency |
Definitive |
Inputs Object
.inputs
Inputs Parameters
Name |
Type |
Description |
Compatibility |
.frequency |
number : minutes |
Inputs event fequency |
Definitive |