Szablon: Web: Różnice pomiędzy wersjami

Z Elproma Wiki Knowledge Base
Skocz do: nawigacja, szukaj
Linia 49: Linia 49:
         <td></td>
         <td></td>
         <td>{{Template: Web_status
         <td>{{Template: Web_status
                 | model         = {{{model}}}
                 | model           = {{{model}}}
                 | overview       = 1
                 | overview       = 1
                 | firewall       = 1
                 | firewall       = 1
                 | routes         = 1
                 | routes         = 1
                 | systemlog     = 1
                 | systemlog       = 1
                 | kernellog     = 1
                 | kernellog       = 1
                 | processes     = 1
                 | processes       = 1
                 | realtimegraphs = 1
                | channelanalysis = 1
                 | realtimegraphs = 1
             }}</td>
             }}</td>
         <td>{{Template: Web_system
         <td>{{Template: Web_system

Wersja z 15:12, 11 kwi 2023


Note: Please check if your Web browser supports {{{model}}} Web platform: Web platform supported browsers


This page contains full description of all {{{model}}} web platform windows.

Login

Web login.png

To login to the Web platform of {{{model}}} you must enter IP address in the web browser. Default address, username and password can be found on the device sticker. Default values are:

Name Value
IP address 192.168.1.234
Username root
Password 12345

Plik:Web platform.png

A password must be set when logging in to the platform for the first time.

Web auth.png

Web platform

Here you can find the description of all Web platform menu sections.

[[{{{model}}} Dashboard|Dashboard]] [[{{{model}}} QuickSetup|QuickSetup]] [[{{{model}}} Status|Status]] [[{{{model}}} System|System]] [[{{{model}}} Services|Services]] [[{{{model}}} Network|Network]] [[{{{model}}} VPN|VPN]]
  • [[{{{model}}} Overview|Overview]]
  • [[{{{model}}} Firewall|Firewall]]
  • [[{{{model}}} Routes|Routes]]
  • [[{{{model}}} System Log|System Log]]
  • [[{{{model}}} Kernel Log|Kernel Log]]
  • [[{{{model}}} Processes|Processes]]
  • [[{{{model}}} Channel Analysis|Channel Analysis]]
  • [[{{{model}}} Realtime Graphs|Realtime Graphs]]
  • [[{{{model}}} System_system|System]]
  • [[{{{model}}} Administration|Administration]]
  • [[{{{model}}} Software|Software]]
  • [[{{{model}}} Startup|Startup]]
  • [[{{{model}}} Scheduled Tasks|Scheduled Tasks]]
  • [[{{{model}}} LED Configuration|LED Configuration]]
  • [[{{{model}}} Backup / Flash Firmware|Backup / Flash Firmware]]
  • [[{{{model}}} Reboot|Reboot]]
  • [[{{{model}}} Dynamic DNS|Dynamic DNS]]
  • [[{{{model}}} banIP|banIP]]
  • [[{{{model}}} Watchcat|Watchcat]]
  • [[{{{model}}} SNMPD|SNMPD]]
  • [[{{{model}}} Mosquitto|Mosquitto]]
  • [[{{{model}}} Interfaces|Interfaces]]
  • [[{{{model}}} DHCP and DNS|DHCP and DNS]]
  • [[{{{model}}} Hostnames|Hostnames]]
  • [[{{{model}}} Static Routes|Static Routes]]
  • [[{{{model}}} Network Firewall|Firewall]]
  • [[{{{model}}} Diagnostics|Diagnostics]]
  • [[{{{model}}} OpenVPN|OpenVPN]]
  • [[{{{model}}} VPN Policy Routing|VPN Policy Routing]]

[[Category:{{{model}}} User Manual]]