Szablon: QuickStart: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 23: | Linia 23: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
! Function | ! Function | ||
! Typical | ! Typical | ||
! Option | ! Option | ||
|- | |||
| Memory | | Memory | ||
| 256MB RAM, 512MB MicroSD card (part used for Linux system, the size of SD card can be changed in the future) | | 256MB RAM, 512MB MicroSD card (part used for Linux system, the size of SD card can be changed in the future) | ||
| - | | - | ||
|- | |||
| Processor | | Processor | ||
| Cortex A7, max. 528MHz, I.MX6UL(L) | | Cortex A7, max. 528MHz, I.MX6UL(L) | ||
| - | | - | ||
|- | |||
| RS232 | | RS232 | ||
| System console | | System console | ||
| - | | - | ||
|- | |||
| RS485 | | RS485 | ||
| 1 | | 1 | ||
| - | | - | ||
|- | |||
| Connection | | Connection | ||
| UMTS/LTE Cat. 1 | | UMTS/LTE Cat. 1 | ||
| LTE Cat. 4 | | LTE Cat. 4 | ||
|- | |||
| Dual SIM | | Dual SIM | ||
| available | | available | ||
| - | | - | ||
|- | |||
| LAN | | LAN | ||
| Ethernet 10/100Mbps | | Ethernet 10/100Mbps | ||
| - | | - | ||
|- | |||
| Wi-Fi + Bluetooth | | Wi-Fi + Bluetooth | ||
| - | | - | ||
| available | | available | ||
|- | |||
| GNSS receiver | | GNSS receiver | ||
| - | | - | ||
| available (variant without WiFi+Bluetooth) | | available (variant without WiFi+Bluetooth) | ||
|} | |||
==Presentation== | ==Presentation== |
Wersja z 11:46, 20 paź 2022
This page contains instructions on how to get started with {{{model}}} {{{type}}} and how to configure it.
Package contents
Complete package contains:
- {{{model}}} {{{type}}}
- Antenna GSM (SMA connector)
- Power adapter
This page
Variants
List below shows typical configuration and different variants of the {{{model}}} {{{type}}}.
Function | Typical | Option |
---|---|---|
Memory | 256MB RAM, 512MB MicroSD card (part used for Linux system, the size of SD card can be changed in the future) | - |
Processor | Cortex A7, max. 528MHz, I.MX6UL(L) | - |
RS232 | System console | - |
RS485 | 1 | - |
Connection | UMTS/LTE Cat. 1 | LTE Cat. 4 |
Dual SIM | available | - |
LAN | Ethernet 10/100Mbps | - |
Wi-Fi + Bluetooth | - | available |
GNSS receiver | - | available (variant without WiFi+Bluetooth) |
Presentation
Front panel
Plik:RBMTX-Lite frontpanel.png
Backpanel
Setting up the device
Inserting SIM cards
- Push yellow button placed on the front panel and take external SIM drawer out.
- Place the SIM card in the holder as shown in the picture.
- Put the drawer into the {{{type}}}.
To insert the second (internal) SIM card unscrew one of the {{{type}}} panel, eject PCB board and put the SIM into internal SIM holder.
Connecting antennas
- Connect GSM/UMTS/LTE antenna to SMA connector marked as "GSM"
- Connect WiFi + Bluetooth antenna to SMA connector marked as "WiFi/BT"
[[Category:{{{model}}}]]