Szablon: Connectors: Różnice pomiędzy wersjami
Z Elproma Wiki Knowledge Base
Linia 6: | Linia 6: | ||
The power supply connector is a 2-pin connector for external DC power supply connection, which can handle voltage from range 5..30 V DC, 2.5 W max. continuous power. | The power supply connector is a 2-pin connector for external DC power supply connection, which can handle voltage from range 5..30 V DC, 2.5 W max. continuous power. | ||
[[File:RB900L3_powersupply.png| | [[File:RB900L3_powersupply.png|400px|border|class=tlt-border]] | ||
{{{!}} class="wikitable" style="text-align: center; margin: auto" | {{{!}} class="wikitable" style="text-align: center; margin: auto" | ||
Linia 26: | Linia 26: | ||
{{!}}} | {{!}}} | ||
[[File:RB900L3_powersupplypinout.png| | [[File:RB900L3_powersupplypinout.png|200px|border|class=tlt-border]] | ||
}} | }} | ||
Linia 38: | Linia 38: | ||
'''''Note:''' If there is no antenna connected to SMA connector, the connection with GSM/LTE network is impossible.'' | '''''Note:''' If there is no antenna connected to SMA connector, the connection with GSM/LTE network is impossible.'' | ||
[[File:RB900L3_antennagsm.png| | [[File:RB900L3_antennagsm.png|400px|border|class=tlt-border]] | ||
===GPS antenna connector=== | ===GPS antenna connector=== | ||
Linia 44: | Linia 44: | ||
An SMA "GPS" input is used to connect an external GPS antenna. To establish connection with GPS sattelites and check the coordinates of the device, an external antenna must be used and should be located outdoors. | An SMA "GPS" input is used to connect an external GPS antenna. To establish connection with GPS sattelites and check the coordinates of the device, an external antenna must be used and should be located outdoors. | ||
[[File:RB900L3_antennagps.png| | [[File:RB900L3_antennagps.png|400px|border|class=tlt-border]] | ||
| RBVND-Lite = SMA connector placed on back panel of device is used to connect external GSM/LTE antenna for {{{model}}}. To establish a connection with the network an external antenna must be used. Type of antenna depends on network coverage. In good circumstances (level of received signal is high) use antenna which is included in the package. If range of network signal is low or none, an outdoor directional/omnidirectional or indoor (for instance in place where signal range is sufficient) antenna should be used. | | RBVND-Lite = SMA connector placed on back panel of device is used to connect external GSM/LTE antenna for {{{model}}}. To establish a connection with the network an external antenna must be used. Type of antenna depends on network coverage. In good circumstances (level of received signal is high) use antenna which is included in the package. If range of network signal is low or none, an outdoor directional/omnidirectional or indoor (for instance in place where signal range is sufficient) antenna should be used. | ||
Linia 67: | Linia 67: | ||
{{{model}}} {{{type}}} is equipped with a USB interface (as shown below) – miniUSB connector. | {{{model}}} {{{type}}} is equipped with a USB interface (as shown below) – miniUSB connector. | ||
[[File:RB900L3_interfacesusb.png| | [[File:RB900L3_interfacesusb.png|400px|border|class=tlt-border]] | ||
<b>RS232</b> | <b>RS232</b> | ||
Linia 73: | Linia 73: | ||
{{{model}}} {{{type}}} is equipped with an RS232 interface (as shown below). The DE9 DSUB socket is connected via a voltage level translator circuit to the GSM/LTE module. | {{{model}}} {{{type}}} is equipped with an RS232 interface (as shown below). The DE9 DSUB socket is connected via a voltage level translator circuit to the GSM/LTE module. | ||
[[File:RB900L3_interfacesrs232.png| | [[File:RB900L3_interfacesrs232.png|400px|border|class=tlt-border]] | ||
Table of RS232 pins (DCE female connector): | Table of RS232 pins (DCE female connector): | ||
[[File:RB900L3_interfacesrs232pinout.png| | [[File:RB900L3_interfacesrs232pinout.png|200px|border|class=tlt-border]] | ||
{{{!}} class="wikitable" style="text-align: center; margin: auto" | {{{!}} class="wikitable" style="text-align: center; margin: auto" |
Wersja z 13:25, 14 lis 2022
This page contains connectors description of {{{model}}} {{{type}}}.
Antenna connectors
GSM antenna connector
Interfaces
[[Category:{{{model}}} User Manual]]