Szablon: General
Z Elproma Wiki Knowledge Base
All variants of the {{{model}}} {{{type}}} are listed in the table below.
| RBMTX-Viper = {| class="wikitable" style="text-align: center;"
|-
! rowspan="2"| Network
! rowspan="2"| Model
! rowspan="2"| Speed max.
! colspan="3"| Interface
! rowspan="2"| Ethernet
! rowspan="2"| Wi-Fi + Bluetooth
! rowspan="2"| GPIO
! rowspan="2"| GNSS receiver
! rowspan="2"| Dual SIM
|-
! RS232
! RS485
! USB
|-
| 4G
Cat. 1
| RBMTX-Lite
4G Cat. 1
| LTE: 7.2 Mbit/s
HSDPA: 42 Mbit/s
| ●
| ●
| ●
| ●
| ○
| ○
| ●
|} }}
[[Category:{{{model}}}]]