Szablon: Variants
Z Elproma Wiki Knowledge Base
All variants of the {{{model}}} router are listed in the table below.
Network | Model | Speed max. | Interface | Ethernet | "Wi-Fi | ||||
+ Bluetooth" | "GNSS | ||||||||
receiver" | Dual SIM | ||||||||
RS232 | RS485 | USB | |||||||
4G Cat. 1 | RBMTX Lite 4G Cat. 1 | LTE: 7.2 Mbit/s, HSDPA: 42 Mbit/s | ● | ● | ● | ● | ○ | ○ | ● |
4G Cat. 4 | RBMTX Lite 4G Cat. 4 | LTE 150 Mbit/s DL, 50 Mbit/s UL | ● | ● | ● | ● | ○ | ○ | ● |
[[Category:{{{model}}}]]