Szablon: Web overview
Z Elproma Wiki Knowledge Base
The Overview page of {{{model}}} router is used to view the general informations about the status of the router.
System
In System section you can see all the main system informations about the router. NOTE: The current values are refreshed automatically.
| Name | Value | Description |
|---|---|---|
| Hostname | string | Host name |
| Model | string, default: {{{model}}} | The exact model of the device |
| Architecture | string | System architecture |
| Firmware Version | string | Main firmware release version |
| Kernel Version | number in a x.x.xxx format | Kernel release used by the router |
| Local Time | number [date] | Current device time |
| Uptime | number [h:m:s] | Time since the devices was powered on |
| Load Average | numbers in a x.xx, x.xx, x.xx format | CPU load average over the last minute, 5 minutes and 15 minutes. Values in [%] |
Memory
The Modem/GSM network section is used to configure the modem settings.
SIM1
SIM2
AT Interface
AT Interface tab is used to manage the modem over serial port (RS232 or RS485).
|}
[[Category:{{{model}}} User Manual]]